![]() |
|

Thibault Fire Apparatus built from 1985 to the end
| Photo |
Serial # |
Municipality | Chassis | Pump/Tank | Test Date | Notes |
|---|---|---|---|---|---|---|
| Delivered / Livraison 01/1985 | ||||||
| Scarborough, ON | Mack MR685P | -/-/100' | 1985 | Name change to / maintenant Toronto. Sold / vendu. | ||
| Enfield, NS | GMC C7000 | Pump | 1985 | Sold / vendu. | ||
| T85-105 | Miscouche, PEI | Ford F800 | 625/1000 | 06/02/1985 | ||
| Potsdam, NY (USA) | Ford C800 | 750/1800 (US) | 1985 | |||
|
T85-103 | Oak Bay, BC | IHC CO1950B | 840/500 | 24/01/1985 | |
| Bingham, ME (USA) | Ford C8000 | 1000/1250 (US) | 1985 | |||
| New Sharon, ME (USA) | GMC C7000 | 1000/1000 (US) | 1985 | |||
| T85-101 | Pittsburgh Twp., ON | IHC CO1950B | 840/500 | 30/01/1985 | Name change to / maintenant Kingston. | |
| Delivered / Livraison 02/1985 | ||||||
| T85-115 | Scarborough, ON | Mack MC686P | 1050/500/40F | 21/03/1985 | Name change to / maintenant Toronto | |
|
T85-112 | Digby, NS | Kenworth W900 | 840/2300 | 15/03/1985 | |
![]() |
T85-108 | Thorold, ON | IHC CO1950B | 1050/500 | 22/02/1985 | |
|
T85-110 | Stoney Creek, ON | IHC CO1950B | 1050/500 | 28/02/1985 | Name change to / maintenant Hamilton. Sold 2007. |
| Ormstown, QC | GMC Top Kick | 1050/500 | 1985 | |||
| Pittsburgh, PA (USA) | Duplex D300 | -/-/100' | 1985 | |||
| Delivered / Livraison 03/1985 | ||||||
| T85-117 | Burlington, ON | IHC CO1950B | 840/500 | 04/04/1985 | Sold / vendu. | |
| T85-137 | Beauport, QC | GMC C3500 | 200/200 | 03/1985 | Name change to / maintenant Québec. | |
| Argyle, TX (USA) | Ford F350 | Mini-pump | 1985 | |||
| Burnt Church First Nation, NB | Ford C800 | 625/1000 | 1985 | |||
| Lennox Island First Nation, PEI | Ford C800 | 625/1000 | 1985 | |||
| T85-116 | Cardigan, PEI | Ford F800 | 840/ | 1985 | ||
| T85-164 | Syncrude Canada (Fort McMurray, AB) | Duplex D450 | 1250/-/105' | 28/11/1985 | ||
| Weirton Heights, WV (USA) | Duplex D350 | 1750/350/100' (US) | 1985 | Sold to Irwin, PA (USA). | ||
| Pittsburgh, PA (USA) | Duplex D300 | -/-/100' | 1985 | |||
| Delivered / Livraison 04/1985 | ||||||
| T85-186 | Presque Isle, ME (USA) | Duplex D350T | 1500/3000 (US) | 07/1985 | ||
| T85-135 | Richmond, VA (USA) | Duplex | 1250/500 (US) | 1985 | Sold / vendu (1998). | |
| North Sydney, NS | GMC C7000 | Pump | 1985 | |||
| Pittsburgh, PA (USA) | Duplex D300 | -/-/100' | 1985 | |||
| US Army (Red River Army Depot, TX) | Duplex | 1000/300/85' (US) | 1985 | |||
| Delivered / Livraison 05/1985 | ||||||
| Mingan First Nation, QC | Ford F700 | 625/500 | 1985 | |||
| T85-141 | Gloucester, ON | Kenworth | 1050/300 | 19/06/1985 | Name change to / maintenant Ottawa | |
| T85-147 | Mill Valley, CA (USA) | Duplex D350 | 1500/400/85' (US) | 1985 | ||
| T85-139 | Machias, ME (USA) | GMC C7000 | 750/1250 (US) | 05/1985 | ||
| T85-138 | Bracebridge, ON | Ford C800 | 840/1200 | 05/06/1985 | Sold to / vendu à Woodville, ON. Name change to / maintenant Kawartha Lakes. | |
| Delivered / Livraison 06/1985 | ||||||
| T85-142 | East York, ON | IHC CO1950B | 840/250/75' | 1985 | Name change to / maintenant Toronto. Aerial remounted 1999. | |
| Montréal, QC | IHC CO1950B | 1050/500 | 1985 | |||
| Othello, WA (USA) | Duplex D350 | 1500/300/75' (US) | 1985 | |||
| Paspébiac, QC | GMC C7000 | 840/700 | 1985 | |||
|
T85-148 | Sorel, QC | Ford C | 1050/500 | 1985 | Name change to / maintenant Sorel-Tracy. |
| Delivered / Livraison 07/1985 | ||||||
| T85-114 | Scarborough, ON | Mack MC686P | 1050/500/40F | 1985 | Name change to / maintenant Toronto. | |
| Delivered / Livraison 08/1985 | ||||||
| Chertsey, QC | Ford F800 | 840/1500 | 1985 | |||
| Montréal, QC | IHC CO1950B | 1050/500 | 1985 | |||
| Pittsburgh, PA (USA) | Duplex D300 | -/-/100' | 1985 | |||
| US Army (Fort Devens, MA) | Duplex D450 | 1000/300/85' (US) | 1985 | Base closed. Sold to / vendu à La Prairie, QC. | ||
| US Army (West Point Military Academy, NY) | Duplex D450 | 1000/300/85' (US) | 1985 | Transferred to Tobyhanna Army Depot, PA | ||
|
T85-150 | Roblin Rural Municipality, MB | GMC 7000 | 625/650 | 1985 | |
| Delivered / Livraison 09/1985 | ||||||
| T85-154 | Montréal, QC | IHC CO1950B | 1050/500 | 08/11/1985 | Sold / vendu. | |
| US Army (Fort Stewart, GA) | Duplex D450 | 1000/300/85' (US) | 1985 | |||
| US Army (Sharpe Army Depot, CA) | Duplex D450 | 1000/300/85' (US) | 1985 | |||
| Delivered / Livraison 10/1985 | ||||||
| T85-166 | Wilmot Twp., ON (New Hamburg) | GMC C7000 | 840/600 | 05/12/1985 | Sold / vendu. | |
| New Zealand | 55' boom assembly | 1985 | ||||
| New Zealand | 55' boom assembly | 1985 | ||||
| T85-155 | Montréal, QC | IHC CO1950B | 1050/500 | 14/11/1985 | Sold / vendu. | |
| T85-160 | Palmerston, ON | Ford C800 | 840/500 | 06/11/1985 | Name change to / maintenant Minto | |
| US Army (Fort Campbell, KY) | Duplex D450 | 1000/300/85' (US) | 1985 | |||
| T85-122 | US Army (Fort Polk, LA) | Duplex D450 | 1000/300/85' (US) | 1985 | Sold to / vendu à Missouri Department of Conservation. Sold to / vendu à Tri-County Fire (Richland, MO). | |
| Chicoutimi, QC | Ford C8000 | 1250/400 | 1985 | Name change to / maintenant Saguenay. | ||
| T85-165 | Gloucester, ON | Kenworth LCF700 | 1050/300/100' | 06/12/1985 | Sold / vendu (cracked frame). | |
| Delivered / Livraison 11/1985 | ||||||
|
Athens, TX (USA) | Duplex D350 | 1000/300/100' (US) | 1985 | ||
| Helena, NY (USA) | Ford F800 | Pump | 1985 | |||
| Delivered / Livraison 12/1985 | ||||||
| T85-170 | Malahide Twp., ON (Mount Salem) | Ford C | 625/1000 | 12/1985 | Sold / vendu (2009). |
|
| T85-169 | Beloeil, QC | IHC CO1950B | 840/500 | 18/12/1985 | ||
![]() |
Cumberland Twp., ON | Ford C800 | Rescue (heavy) | 1985 | Name change to / maintenant Ottawa | |
| T85-168 | Picton, ON | Ford C800 | 840/500 | 20/12/1985 | Name change to / maintenant Prince Edward County | |
| T85-163 | Syncrude Canada (Fort McMurray, AB) | Duplex D350 | 1500/1000 | 11/1985 | ||
| 3-D Fire Apparatus (Wall Twp., NJ (USA)) | Spartan | 82' boom | 1985 | |||
| Delivered / Livraison 01/1986 | ||||||
|
T86-101 | Hamilton, ON | GMC Brigadier | 1050/300 | 22/01/1986 | Sold to / vendu à Burlington, ON (Killbride). Sold to / vendu à Calvin Twp., ON. |
| T86-103 | Westphal-Cole Harbour, NS | Ford C8000 | 840/1000 | 05/02/1986 | Name change to / maintenant Halifax. Sold / vendu. |
|
| Hare Bay, NL | Ford F700 | 625/ | 1986 | |||
| T86-104 | Inverness, NS | IHC CO | 840/500 | 06/02/1986 | ||
| Glassboro, NJ (USA) | Hendrickson 1871WS | Pltfm. | 1986 | |||
| Norfolk Fire District, NY (USA) (Salemville) | Ford F800 | Pump | 1986 | |||
| Department of Transport (Dorval International Airport) (Montréal, QC) | 1985 Foremost Maruder 2 | 500/1000/140 | 1986 | Sold / vendu. | ||
| Delivered / Livraison 02/1986 | ||||||
| T86-108 | North Sydney, NS | GMC C7000 | 840/600 | 04/03/1986 | Name change to / maintenant Cape Breton Regional Municipality | |
| T85-124 | US Army (New Cumberland Army Depot) | Duplex D450 | 1000/200/30B/85' | 1986 | Transferred to US Coast Guard, Governor's Island NY. Sold to / vendu à Green Island, NY | |
|
T86-106 | Moose Jaw, SK | IHC CO | 1050/500 | 1986 | |
| T86-115 | Novacor Ltd. (Corunna, ON) | Ford F700 | 840/300 | 1986 | ||
| Delivered / Livraison 03/1986 | ||||||
| Pointe-Claire, QC | Ford C8000 | -/-/100' | 1986 | Name change to / maintenant Pointe-Claire, Beaconsfield,
Kirkland. Name change to / maintenant Montréal. Sold /
vendu. |
||
| Franklin, OH (USA) | Duplex | 1250/105' | 1986 | Sold to / vendu à Vaudreuil-Dorion, QC | ||
| Chicoutimi, QC | Ford C8000 | 1250/400 | 1986 | Name change to / maintenant Saguenay | ||
| Québec, QC | GMC C3500 | 200/200 | 1986 | Sold / vendu. | ||
| Ottawa, ON | IHC CO1950B | -/-/100' | 1986 | Sold / vendu. | ||
| Delivered / Livraison 04/1986 | ||||||
| T86-131 | Syncrude Canada (Fort McMurray, AB) | Duplex D350 | 1250/500/500F | 05/1986 | ||
| Aluminerie de Becancour Inc. (Becancour, QC) | Ford C800 | Pump | 1986 | |||
| Saint-Louis-sur-Richelieu, QC | GMC C7000 | Pump | 1986 | Name change to / maintenant Louis-Aimé-Massue. | ||
| Lasalle, QC | Mack MR686S | -/-/100' platform | 1986 | Name change to / maintenant Lasalle-Verdun. Name change
to /
maintenant Montréal. Sold / vendu. |
||
| Edmonton, AB | Kenworth | -/-/100' | 1986 | |||
| Edmonton, AB | Kenworth L700 | -/-/100' | 1986 | |||
|
T86-117 | Ottawa, ON | IHC CO1950B | 1050/300 | 17/04/1986 | Sold / vendu. |
| T86-116 | Alma, NS | Ford F700 | 625/1200 | 1986 | ||
| T86-119 | Laterrière, QC | GMC C7000 | /1500 | 1986 | Name change to / maintenant Saguenay. | |
| Delivered / Livraison 05/1986 | ||||||
| Saint-Jean-sur-Richelieu, QC | Pemfab | 1050/-/105' | 1986 | |||
| T86-120 | Saskatoon, SK | IHC COF1950B | 1050/100' | 22/05/1986 | Sold to / vendu à Varennes, QC. | |
| Delivered / Livraison 06/1986 | ||||||
| Sydney Mines, NS | Ford C800 | Pump | 1986 | |||
|
T86-135 | Mattawa, ON | GMC C7000 | 625/600 | 10/07/1986 | |
| T86-121 | Saskatoon, SK | IHC COF1950B | 1050/100' | 1986 | Sold / vendu. | |
| T86-127 | Lawrencetown, NS | Ford C | 1050/1000 | 18/06/1986 | Sold / vendu (2008). |
|
| Laval, QC | IHC CO1950B | 1050/500 | 1986 | |||
| US Army (Redstone Arsenal, AL) | Duplex D450 | 1000/300/85' (US) | 1986 | |||
| Beauharnois, QC | Ford C8000 | 840/800 | 1986 | |||
| T86-136 | Lloydminster, SK | Spartan CFC3000 | 1050/300/105' | 1986 | ||
| Delivered / Livraison 07/1986 | ||||||
| US Army (White Sands Missile Range, NM) | Duplex D450 | 1000/300/85' (US) | 1986 | |||
| Portland, OR (USA) | Duplex | -/-/100' | 1986 | |||
| Delivered / Livraison 08/1986 | ||||||
|
T86-140 | Richmond, VA (USA) | Duplex | 1250/500 (US) | 1986 | Sold / vendu (1998). |
| Yorkton, SK | IHC CO1950B | 1050/500 | 1986 | Sold / vendu. | ||
| T86-134 | Sidney Twp., ON (Batawa) | Ford C800 | 840/500 | 14/08/1986 | Name change to / maintenant Quinte West. Sold to Shannonville Motorsports Park (Shannonville, ON). | |
| T85-145 | US Army (Letterkenny Army Depot, PA) | Duplex | 1000/300/85' (US) | 04/1986 | ||
| US Army (Detroit Tank Arsenal, MI) | Duplex D450 | 1000/300/85' (US) | 1986 | Sold / vendu. | ||
|
T86-138 | Westphal-Cole Harbour, NS | Ford C | 1050/-/65' | 1986 | Name change to / maintenant Halifax Region. |
| Delivered / Livraison 09/1986 | ||||||
|
T86-139 | Sault Ste. Marie, ON | Spartan Gladiator | 1550/400/82' | 17/09/1986 | |
![]() |
T86-142 | Puslinch Twp., ON (Aberfoyle) | IHC S1900 | 625/ | 25/09/1986 | |
| Alliance, OH (USA) | Duplex D450T | 1500/105' (U.S.) | 1986 | |||
| Trois-Rivières, QC | Ford C8000 | -/-/100' | 1986 | |||
| Delivered / Livraison 10/1986 | ||||||
| T86-147 | Dollard-des-Ormeaux, QC | Mack MC686P | 1050/700 | 1986 | ||
| Liverpool, NS | IHC CO1950B | 1050/1000 | 1986 | Sold to / vendu à Middle & Upper Ohio, NS | ||
| Tacoma, WA (USA) | Hendrickson 1871-C42 | 1250/400 | 1986 | |||
| US Air Force (Robbins AFB, GA) | Duplex D350T | 1250/150/30fm/105' | 1986 | |||
|
T86-141 | Brantford, ON | Duplex | 1050/300/100' | 08/10/1986 | Ladder damaged 2006, removed from service. Sold privately / vendu à un particulier. |
| T86-145 | Western Shore, NS | IHC CO1950B | 840/1100 | 17/10/1986 | ||
| T86-148 | Capreol, ON | Ford C8000 | 1050/500 | 1986 | Name change to / maintenant Greater Sudbury. | |
| T86-144 | Baie-Comeau, QC | IHC CO1950B | 1050/500 | 1986 | ||
|
Regina, SK | IHC CO1950B | -/-/100' | 1986 | ||
| Delivered / Livraison 11/1986 | ||||||
| T86-152 | Halifax, NS | IHC CO1950B | 840/500 | 03/12/1986 | ||
| Halifax, NS | IHC CO1950B | 840/500 | 1986 | Sold to / vendu à Conquerall Bank, NS | ||
| Palmer, AK | Spartan | -/-/100' | 1986 | Name change to / maintenant Central Mat-Su. | ||
| Tacoma, WA (USA) | Hendrickson 1871-C42 | 1250/400 | 1986 | |||
| T86-158 | Cowansville, QC | Ford C8000 | 1050/750 | 12/1986 | ||
| Delivered / Livraison 12/1986 | ||||||
|
T86-154 | Dorval, QC | IHC CO1950B | 1050/500 | 1987 | 1997 Carl Thibault refurb |
| Palmer, AK | Spartan | 1250/200/100' (US) | 1986 | Name change to / maintenant Central Mat-Su. | ||
| T86-157 | Burnaby, BC | Amertek CMC-1 | 1500/150/105' skypod | 05/03/1987 | Donated to El Salvador. | |
| T86-153 | Beresford, NB | Ford C800 | /1000 | 17/12/1986 | ||
| T87-101 | Esso Petroleum (Sarnia, ON) | Duplex D350 | 1500/1000F | 1987 | ||
| Toronto, ON | Mack MR686P | -/-/100' | 1987 | |||
| Superior Emergency Vehicles (Red Deer, AB) | Ford C8000 | 55' boom | 1987 | Body completed by Superior (#SE 776), Sold to / vendu à Westlock, AB. | ||
| Delivered / Livraison 01/1987 | ||||||
| Isle Madame, NS | GMC C7000 | 840/1000 | 1987 | |||
| T87-103 | Port Hawkesbury, NS | Kenworth | 1050/1000/75' | 1987 | ||
| Davidson, SK | Ford F800 | 625 front-mt./750 | 1987 | |||
| Okanese First Nation, SK (Balcarres) | Ford F700 | Pump | 1987 | |||
| Tacoma, WA (USA) | Spartan CFC200 | 1250/400 | 1987 | |||
| Toronto, ON | Mack MR686P | -/-/100' | 1987 | Sold / vendu. | ||
| Ottawa, ON | IHC CO1950B | -/-/100' | 1987 | Sold / vendu. | ||
| T87-102 | Kitimat, BC | Amertek CMC-1 | 1500/130/100' | 19/02/1987 | ||
| Delivered / Livraison 02/1987 | ||||||
|
T86-156 | Burnaby, BC | Amertek CMC-1 | 1500/150/105' skypod | 05/03/1987 | Donated to El Salvador. |
| Côte-Saint-Luc, QC | Mack MR686P | 1050/500 | 1987 | Name change to / maintenant Montréal. | ||
| T87-107 | Uxbridge Twp., ON (Uxbridge) | IHC CO1950B | 840/750 | 19/02/1987 | Sold / vendu (2009). |
|
| T87-110 | Pleasantville, NS | GMC C7000 | 840/1100 | 13/03/1987 | ||
| Souris, MB | Chevrolet C70 | 625/750 | 1987 | |||
| Ottawa, ON | IHC CO1950B | -/-/100' | 03/1987 | Sold / vendu. | ||
| T87-109 | Haldimand, ON (Hagersville) | IHC CO1950B | 840/800 | 12/03/1987 | ||
| Superior Emergency Vehicles (Red Deer, AB) | Mack MR686P | 55' boom | 1987 | Body completed by Superior (#SE 813), Sold to / vendu à Oakville, ON. | ||
| Delivered / Livraison 03/1987 | ||||||
| Saint-Hyacinthe, QC | Duplex D450T | 1500/105' | 1987 | |||
| T87-119 | Malden Twp., ON (Malden Centre) | Ford C800 | 625/650 | 10/04/1987 | Name change to / maintenant Amherstburg | |
| St. John's, NL | Ford C800 | Pump | 1987 | Sold / vendu. |
||
| Gatineau, QC | Mack MR | 1050/750/20F | 1987 | |||
| Toronto, ON | Mack MR686P | -/-/100' | 03/1987 | Sold / vendu. | ||
| Department of Transport (Edmonton International Airport) (Edmonton, AB) | 1985 Foremost Maruder 2 | 625/1020/127 | 1987 | Chassis #851547. Sold to / vendu à Anarchist Mountain, BC. | ||
| Halifax, NS | Pemfab 95 | 100' | 04/1987 | 1250 IGPM pump added by NOVAQuintech, 1994 (Pompe 1250
GIPM
ajouté par NOVAQuintech,
1994).
Sold
/
vendu
(2008). |
||
| Delivered / Livraison 04/1987 | ||||||
| Gatineau, QC | Mack MR | 1050/500/100' | 1987 | |||
| Indianapolis, IN (USA) | Duplex D350 | -/-/100' | 1987 | |||
| Indianapolis, IN (USA) | Duplex D350 | -/-/100' | 1987 | |||
| T87-121 | Toronto, ON | Mack MR686P | 1050/300 | 1987 | Sold / vendu. | |
| T87-127 | Toronto, ON | Mack MR686P | 1050/300 | 27/05/1987 | Sold / vendu. |
|
| 3-D Manufacturing | Ford C8000 | Tsqt. | 1987 | Body completed by 3-D Manufacturing. Sold to Wildwood, NJ (USA). | ||
|
Department of Transport (Calgary International Airport) (Calgary, AB) | 1985 Foremost Maruder 2 | 625/1000/127F | 1987 | Chassis #851548. Sold to / vendu à Calgary, AB. Sold / vendu. | |
| Delivered / Livraison 05/1987 | ||||||
|
T87-131 | Brandon, MB | Mack MR686S | 1050/300/100' platform | 1987 | Sold to / vendu à Sept-Îles, QC. |
![]() |
T87-134 | Lakeside, NS | Mack MR685S | 1050/600/82' | 26/06/1987 | Sold to / vendu à Hanover, ON |
|
T87-129 |
Tatamagouche, NS | Ford C800 | 840/1200 | 1987 | |
|
T87-132 | Ottawa, ON | IHC CO1950B | 1050/300 | 07/03/1987 | Sold / vendu. |
| Superior Emergency Vehicles (Red Deer, AB) | IHC CO1950B | 75' boom | 1987 | Body completed by Superior (#SE 830), Sold to / vendu à Falconbridge Ltd. Kidd Creek Mine (Timmins, ON) | ||
| Department of Transport (Halifax International Airport) (Halifax, NS) | 1985 Foremost Maruder 2 | 750/1000/65F | 1987 | Sold / vendu. | ||
|
T87-128 | New Glasgow, NS | Kenworth L700 | 1050/500/85' | 1987 | |
| Delivered / Livraison 06/1987 | ||||||
| Indianapolis, IN (USA) | Duplex D350 | -/-/100' | 1987 | |||
| Indianapolis, IN (USA) | Duplex D350 | -/-/100' | 1987 | |||
| Indianapolis, IN (USA) | Duplex D450T | -/-/100' | 1987 | |||
|
T87-130 | Ottawa, ON | IHC CO1950B | 1050/300 | 11/06/1987 | |
| Amherst, NS | GMC C7000 | 1050/500 | 1987 | |||
| T87-133 | Port Maitland, NS | Ford F800 | 840/800 | 25/01/1987 | ||
| T87-138 | Arthur, ON | Chevrolet C70 | 840/750 | 09/07/1987 | ||
| Delivered / Livraison 07/1987 | ||||||
| Toronto, ON | Mack MR686P | -/-/100' | 1987 | Sold / vendu. | ||
| US Air Force | Duplex D350T | 1250/150/30fm/105' | 1987 | |||
| US Air Force | Duplex D350T | 1250/150/30fm/105' | 1987 | Sold 1994 to Kern County, CA | ||
| T87-137 | Cumberland Twp., ON (Navan) | IHC S2500 | 625/2500 | 18/08/1987 | Name change to / maintenant Ottawa | |
| Department of Transport (Gander International Airport) (Gander, NL) | 1985 Foremost Maruder 2 | 750/1000/65F | 1987 | |||
| Delivered / Livraison 08/1987 | ||||||
| Indianapolis, IN (USA) | Duplex D350 | -/-/100' | 1987 | |||
| Longueuil, QC | Spartan Monarch | 1050/500 | 1987 | |||
| Saint-Épiphane, QC | Ford F800 | 840/800 | 1987 | |||
| Saint-Jean-Baptiste-de-Nicolet, QC | GMC Top Kick | 840/800 | 1987 | Name change to / maintenant Nicolet. | ||
| Dominion, NS | GMC C7000 | 840/1000 | 1987 | |||
| Department of Transport (Winnipeg International Airport) (Winnipeg, MB) | 1985 Foremost Maruder 2 | 500/1020/126F | 1987 | |||
| Delivered / Livraison 09/1987 | ||||||
| T87-144 | Truro, NS | IHC CO | 1050/100' | 20/11/1987 | ||
| International Minerals Corporation (Esterhazy, SK) | GMC C7000 | 625 front-mt./500 | 1987 | |||
| T87-142 | St. Peters & District, NS | Chevrolet C70 | Pump | 18/09/1987 | ||
| T87-195 | Stanhope Twp., ON | Chevrolet Custom Deluxe 30 | 200/200 | 10/1987 | ||
| Sainte-Agathe-des-Monts, QC | IHC S1954 | 840/1000 | 1987 | |||
| Constable, NY (USA) | GMC C7000 | Pump | 1987 | |||
| Baie-Comeau, QC | IHC CO1950B | -/-/100' | 1987 | |||
|
T87-143 | Delta, BC | Amertek CM-1 | 1500/300/100' | 20/11/1987 | Sold to / vendu à Farnham, QC. |
| Delivered / Livraison 10/1987 | ||||||
| T87-158 | Tumbler Ridge, BC | White Volvo | 840/150/100' | 11/1987 | ||
| T87-162 | Cornwall, ON | Mack MR | 1500/100' | 17/12/1987 | ||
| Superior Emergency Vehicles (Red Deer, AB) | IHC COF1950B | Aerial | 1987 | Body completed by Superior. | ||
| Ottawa, ON | Peterbilt LCF320 | -/-/100' | 1987 | |||
| Chandler, QC | GMC C7000 | 840/500 | 1987 | |||
| T87-147 | West Nissouri Twp., ON (Thorndale) | GMC C70 Kodiak | 840/1000 | 15/10/1987 | ||
| New Germany, NS | Ford C8000 | 840/1000 | 1987 | |||
| T87-148 | Englehart, ON | Chevrolet | 840/1000 | 1987 | ||
| Delivered / Livraison 11/1987 | ||||||
| Dolbeau, QC | Ford C8000 | 840/500 | 1987 | Name change to / maintenant Dolbeau-Mistassini | ||
![]() |
Ottawa, ON | Peterbilt LCF320 | -/-/100' | 1987 | ||
![]() |
Ottawa, ON | Peterbilt LCF320 | -/-/100' | 1987 | ||
| Labrecque, QC | Ford F800 | 840/500 | 1987 | |||
|
T87-153 | Blandford-Blenheim Twp., ON (Plattsville) | Ford F800 | 840/800 | 1987 | |
| T87-154 | Fergus, ON | Ford C8000 | 1050/600/55' | 27/11/1987 | Name change to / maintenant Centre Wellington. | |
| Delivered / Livraison 12/1987 | ||||||
| US Air Force | Duplex D350T | 1250/150/30fm/105' | 1987 | |||
| T87-161 | Gloucester, ON | Kenworth | 1050/500 | 13/01/1988 | Name change to / maintenant Ottawa | |
| St. John's, NL | Ford C800 | Pump | 1987 | Sold / vendu. |
||
| Salmon Valley, BC | Ford F800 | 625/1200 | 1987 | |||
| T87-160 | Pittsburgh Twp., ON | IHC CO1950B | 1050/500/55' | 18/12/1987 | Name change to / maintenant Kingston | |
| T87-159 | Amabel Twp., ON (Sauble Beach) | Chevrolet C70 | 840/800 | 16/12/1987 | Name change to / maintenant South Bruce Peninsula.
Sold
/ vendu (2008). |
|
| Dartmouth, NS | Ford C8000 | 1050/600 | 1987 | Name change to / maintenant Halifax. | ||
| Delivered / Livraison 01/1988 | ||||||
| T88-105 | Peterborough, ON | IHC S2600 | 1050/100' | 26/02/1988 | Sold to / vendu à Rigaud, QC | |
| US Air Force | Duplex D350T | 1250/150/30fm/105' | 1988 | |||
| Ottawa, ON | Peterbilt LCF320 | -/-/100' | 1988 | |||
| Scarborough, ON | 1986 Mack MR686P | -/-/100' | 1988 | Name change to / maintenant Toronto. | ||
| Colonsay, SK | Ford F800 | 625/750 | 1988 | |||
|
T88-102 | Wainfleet Twp., ON | Ford C | 840/800 | 1988 | |
| Sainte-Agathe-de-Lotbinière, QC | GMC C7000 | 840/800 | 1988 | |||
| Delivered / Livraison 02/1988 | ||||||
| Charette, QC | Ford F800 | 625/1500 | 1988 | |||
| Sainte-Marthe, QC | Ford F800 | 840/500 | 1988 | Sold / vendu (2008). |
||
| Waskaganish First Nation, QC | Ford F700 | Pump | 1988 | |||
| Delivered / Livraison 03/1988 | ||||||
| T88-111 | Shawinigan-Sud, QC | Ford C8000 | 1050/-/100' | 16/03/1988 | Name change to / maintenant Shawinigan | |
| York, ON | Kenworth | -/-/100' | 1988 | Name change to / maintenant Toronto. Sold / vendu. | ||
| Obedjiwan First Nation, QC | Ford F800 | Pump | 1988 | |||
| T88-113 | Markham, ON | Mack MR686P | 1050/500 | 1988 | ||
|
Saint-Constant, QC | 1986 Mack MS300 | 1050/400 | 1988 | ||
| Cree Nation of Waswanipi, QC | GMC C7000 | Pump | 1988 | |||
| Nation Anishnabe du Lac Simon, QC | GMC C7000 | Pump | 1988 | |||
| Delivered / Livraison 04/1988 | ||||||
| Québec, QC | IHC S2674 | -/-/100' | 1988 | Wrecked in a motor vehicle accident, 1996. | ||
| Laval, QC | Mack MR | 1050/500 | 1988 | |||
| T88-114 | Markham, ON | Mack MR686P | 1050/500 | 14/04/1988 | ||
| T88-120 | Iona, NS | Ford F800 | 840/1500 | 27/04/1988 | ||
| Saint-Dunstan-du-Lac-Beauport, QC | IHC S1854 4x4 | 840/700 | 1988 | Name change to / maintenant Lac-Beauport. | ||
| Delivered / Livraison 05/1988 | ||||||
|
T88-122 | Saint-Eustache, QC | Ford C8000 | 1050/200/100' | 1988 | |
|
T88-123 | Norfolk, VA (USA) | Spartan | 1250/500/50' (US) | 1988 | Sold / vendu. |
| Grand Falls, NB | GMC | Aerial | 1988 | |||
| T88-118 | Markham, ON | Mack MR686S | 1050/500/82' | 1988 | Sold / vendu. | |
| T88-117 | Grand Lake Road, NS | Ford CT8000 | 1050/1000/75' | 17/05/1988 | Name change to / maintenant Cape Breton Regional Municipality. Transferred to North Sydney. | |
|
T88-124 | Hamilton, ON | Freightliner LCF6342 | 1050/500/50' | 31/05/1988 | Sold / vendu. |
| Delivered / Livraison 06/1988 | ||||||
| T88-125 | Norfolk, VA (USA) | Spartan | 1250/500/50' (US) | 1988 | Sold / vendu. | |
![]() |
St. Catharines, ON | Mack MR686P | -/-/100' | 05/1988 | Sold / vendu (2007). | |
|
T88-127 | Ottawa, ON | Peterbilt LCF320 | 1050/300 | 29/06/1988 | Sold / vendu. |
| Bromptonville, QC | GMC C7000 | 840/800 | 1988 | Name change to / maintenant Sherbrooke. | ||
| T88-126 | Oakville, ON | Mack MR686S | 1050/500/55' | 15/06/1988 | Sold / vendu (2007). | |
| Hub Fire Engines (Abbotsford, BC) | Ford C8000 | 55' boom | 1988 | Body completed by Hub (#1525), Sold to / vendu à Dresden, ON. Name change to / maintenant Chatham-Kent. | ||
| Saint-Elzéar, QC | Ford F800 | 840/500 | 1988 | |||
| Delivered / Livraison 07/1988 | ||||||
| Cree Nation of Chisasibi, QC | Ford C8000 | Pump | 1988 | |||
| Etobicoke, ON | Mack MR686P | -/-/100' | 1988 | Name change to / maintenant Toronto. Sold / vendu. | ||
| Deauville, QC | GMC C7000 | 840/500 | 1988 | Name change to / maintenant Sherbrooke. | ||
| Cree Nation of Mistissini, QC | Ford C8000 | Pump | 1988 | |||
| Delivered / Livraison 08/1988 | ||||||
| T88-140 | Fergus, ON | Ford C8000 | 840/600 | 26/08/1988 | Name change to / maintenant Centre Wellington. Sold to / vendu à Soalding, SK (2005). | |
|
T88-131 | Cobourg, ON | Mack MR686S | 840/200/100' | 31/08/1988 | |
| T88-136 | Dalhousie, NB | Ford C8000 | 1050/500/55' | 09/08/1988 | ||
| Boucherville, QC | Ford C8000 | 1050/500 | 1988 | Name change to / maintenant Longueuil. | ||
| Onanole, MB | GMC C7000 | Pump | 1988 | |||
| Badger's Quay, NL | GMC C7000 | 625/ | 1988 | |||
| T88-142 | Bishop's Falls, NL | GMC | 840/500 | 01/09/1988 | ||
| Lachine, QC | Ford C8000 | 1050/500 | 1988 | Name change to / maintenant Montréal. Sold / vendu. |
||
| Delivered / Livraison 09/1988 | ||||||
|
Winnipeg, MB | Duplex D450T | -/-/100' | 1988 | ||
