![]() |
|

King-Seagrave Fire Apparatus built from
1965 to 1969
| Photo |
Serial #
|
Municipality
|
Chassis
|
Pump/tank
|
Test date
|
Notes
|
| 65001 | Kitley Twp., ON (Frankville) | GMC C9600 | 625/500 | 1965 | Former demo | |
| 65002 | Eramosa Twp., ON (Rockwood) | Unknown | Unknown | 1965 | ||
| 65003 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65004 | Dartmouth, NS | GMC | 250/1200 | 1965 | Sold to Point Leamington, NF | |
| 65005 | North York, ON | IHC VCO | 840/ | 1965 | Sold to Massey, ON. Sold. | |
| 65006 | North York, ON | IHC VCO | 840/ | 1965 | Sold | |
| 65007 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65008 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65009 | Flos Twp., ON (Elmvale) | GMC | 625/800 | 1965 | Sold to Rama Twp., ON. Sold |
|
| 65010 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65011 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65012 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65013 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65014 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65015 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65016 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65017 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65018 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65019 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65020 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65021 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65022 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65023 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65024 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65025 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65026 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65027 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65028 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65029 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
![]() |
65030 | Chinguacousy Twp., ON (Snelgrove) | Mercury C |
1050/500 | 1965 | Name change to Brampton. Sold. |
| 65031 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65032 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65033 | Port Morien, NS | GMC | /500 | 1965 | ||
| 65034 | Hantsport, NS | GMC C960 | 625/800 | 27/10/1965 | Sold |
|
| 65035 | Port Hawkesbury, NS | Chevrolet | 625/ | 1965 | Sold | |
| 65036 | Burford Twp., ON (Burford) | Ford F800 | 625/500 | 07/09/1965 | Name change to Brant County | |
| 65037 | Fredericton, NB | GMC | 625/ | 1966 | ||
![]() |
65038 | Kitchener, ON | FWD SF2-3238 | 840/?/100' | 1966 | Sold |
| 65039 | Cornwall Twp., ON (Long Sault) | Ford F750 | 625/500 | 14/07/1965 | Name change to South Stormont Twp. | |
| 65040 | Hudsons Hope, BC | Chevrolet 327 | 625/ | 23/06/1965 | Sold. |
|
| 65041 | Beausejour, MB | Chevrolet | 625/500 | 1965 | Sold |
|
| 65042 | Neepawa, MB | GMC C9650 | 625/ | 13/08/1965 | Sold privately. |
|
| 65043 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65044 | Canning, NS | GMC 960 | 625/800 | 03/11/1965 | Sold | |
| 65045 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
![]() |
65046 | London, ON | IHC CO8190 | 1050/ | 1965 | Sold to Oak Lake, MB. Sold, now owned by
Sukanen Ship and Pioneer Village Museum. |
| 65047 | Himsworth North Twp., ON (Callander) | GMC | 625/500 | 1965 | Sold. |
|
![]() |
65048 | Waterloo, ON | Ford C850 | 840/500 | 02/08/1966 | Sold to Erieau, ON. Name change to
Chatham-Kent. Sold. |
|
65049 | Newcastle, ON | GMC | Pump | 1965 | Sold. |
| 65050 | Government of Alberta | Front-mount pump (kit only) | 1965 | |||
| 65051 | Sarnia, ON | Ford C | 1050/ | 1965 | Sold. |
|
| 65052 | Erin Twp., ON (Hillsburgh) | Ford C850 | 625/ | 1965 | Destroyed in accident 1 Nov. 92. | |
| 65053 | Tillsonburg, ON | IHC VCO | 840/ | 1965 | Sold ca.1990, may have been purchased privately | |
![]() |
65054 | Preston, ON | Ford C | 840/500 | Name change to Cambridge. Sold to Wingham, ON in 1986. Sold later to Lockeport, NS. | |
| 65055 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65056 | Chinguacousy Twp., ON (Snelgrove) | Ford C | 840/250/100' | 1966 | Name changed to Brampton. Sold to Listowel,
ON. Sold privately. |
|
| 65057 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65058 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65059 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65060 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65061 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65062 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65063 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
![]() |
65064 | Toronto Twp., ON | Dodge | 625/ | 1965 | Name change to Mississauga. Sold to Hampden, NF in 1988. Sold |
| 65065 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 65066 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 65067 | Windsor, NS | IHC CO8190 | 840/600 | 1966 | Sold to Kennetcook, NS | |
| 65068 | Calgary, AB | IHC | 840/ | 1966 | Sold | |
| 65069 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65070 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65071 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65072 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65073 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65074 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65075 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65076 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65077 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65078 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65079 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65080 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65081 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65082 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65083 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65084 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65085 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65086 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65087 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65088 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65089 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65090 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65091 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65092 | Vegreville, AB | GMC C960 | 625/500 | 30/12/1965 | Sold. |
|
| 65093 | London, ON | Ford F | Tanker | 1966 | Sold | |
| 65094 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65095 | Halifax County, NS (Fairview) | Ford C850 | 840/ | 1966 | Sold | |
| 65096 | Campbellford, ON | Fargo | 625/500 | 29/12/1965 | Name change to Trent Hills. Sold (2008). |
|
| 65097 | McAdam, NB | GMC | 625/800 | 1966 | ||
| 65098 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65099 | Oshawa, ON | GMC | 80' platform | 1966 | Sold to Alliston, ON (1989). Name changed to New Tecumseth. Sold. | |
| 65100 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 65101 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65102 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65103 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65104 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65105 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65106 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65107 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65108 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65109 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65110 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65111 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65112 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65113 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65114 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65115 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65116 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65117 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65118 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65119 | Government of Alberta | Front-mount pump (only) | 1965 | |||
| 65120 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65121 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65122 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65123 | Truck Engineering Limited (University of Laval) | Mercury M600 | 65' Strato-Tower | 1966 | ||
![]() |
65124 | Whitby Twp., ON (Brooklin) | GMC 980 |
625/600 | 30/03/1966 | Name change to Town of Whitby. Sold to East
Kemptville Tin Mine (Kemptville, NS). Sold to
Kenptville, NS. Sold. |
| 65125 | Bayham Twp., ON (Straffordville) | Ford C | 625/800 | Sold to Perry Twp., ON (Novar). |
||
| 65126 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65127 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65128 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65129 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65130 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65131 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65132 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65133 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65134 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65135 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65136 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65137 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65138 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65139 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65140 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65141 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65142 | Halifax, NS | King-Seagrave 884KB Open cab | 1967 | Chassis only for #65173. Sold |
||
| 65143 | Halifax, NS | King-Seagrave 884KB Open cab | 1967 | Chassis only for #65174. Sold |
||
| 65144 | Brandon, MB | Ford F850 |
1050/500 | 1966 | Sold to Mossey River Rural Municipality, MB (Fork
River) (1984). Sold 2010. |
|
![]() |
65145 | Thorold, ON | Ford C | 840/500 | 1966 | Sold. |
| 65146 | Grande Centre, AB | GMC 980 | 625/800 | 1966 | Name change to Cold Lake. Sold. |
|
| 65147 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65148 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65149 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 65150 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65151 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65152 | Isle Madame, NS | Ford F600 | 625/ | 1966 | ||
| 65153 | Forest Hill, ON | Ford C | 840/300 | 1966 | Name change to Toronto. Sold to
Sables-Spanish Rivers Twp., ON (Massey). Sold. |
|
| 65154 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65155 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65156 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65157 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65158 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65159 | Southwold Twp., ON | Ford F | Tanker | 1966 | Wrecked in accident, early 1980's. | |
| 65160 | Parkdale, PEI | GMC | 625/500 | 20/04/1966 | Sold | |
![]() |
65161 | Sault Ste. Marie, ON | Ford C | 625/500 | 28/06/1966 | Sold to Bruce Mines, ON. Sold (2005). |
| 65162 | Sault Ste. Marie, ON | Ford | 625/500 | Sold | ||
| 65163 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65164 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65165 | Petawawa Twp., ON | GMC | 625/800 | 24/08/1966 | Sold | |
| 65166 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 65167 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 65168 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 65169 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 65170 | Sander - Non Fire Department | Non-FD unit | 1965 | |||
| 65171 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 65172 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 65173 | Halifax, NS | 1050/300 | 15/05/1967 | Pump body only for 65142. Sold | ||
| 65174 | Halifax, NS | 1050/300 | 15/05/1967 | Pump body only for 65143. Sold | ||
| 66001 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66002 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66003 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66004 | British Guyana | Dodge W500 | Rescue (light) | 1967 | Ordered by Canadian Commercial Corp. - donated to Guyana | |
| 66005 | Augusta Twp., ON | GMC | 625/ | 1966 | Sold |
|
| 66006 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
![]() |
66007 | Guelph, ON | Ford C | -/1200 | 1966 | Sold to Anson, Hinden and Minden Twp., ON
(Minden). Tank remounted on 1987 Ford L8000 chassis
by Dependable. Sold. |
| 66008 | Dresden, ON | GMC | Skid unit | |||
| 66009 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66010 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66011 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66012 | Lower Sackville, NS | GMC | 840/800 | 1967 | Sold to Chester Basin, NS. Scrapped | |
| 66013 | Simcoe, ON | Ford C750 | 840/300 | 1966 | Sold. | |
| 66014 | Sander - Non Fire Department | 1966 | ||||
| 66015 | Sander - Non Fire Department | 1966 | ||||
| 66016 | Salt Spreader - Non Fire Department | 1966 | ||||
| 66017 | Salt Spreader - Non Fire Department | 1966 | ||||
| 66018 | Salt Spreader - Non Fire Department | 1966 | ||||
| 66019 | Salt Spreader - Non Fire Department | 1966 | ||||
| 66020 | Salt Spreader - Non Fire Department | 1966 | ||||
| 66021 | Salt Spreader - Non Fire Department | 1966 | ||||
| 66022 | Salt Spreader - Non Fire Department | 1966 | ||||
| 66023 | Salt Spreader - Non Fire Department | 1966 | ||||
| 66024 | Sander - Non Fire Department | 1966 | ||||
| 66025 | Sander - Non Fire Department | 1966 | ||||
| 66026 | Sander - Non Fire Department | 1966 | ||||
| 66027 | Sander - Non Fire Department | 1966 | ||||
| 66028 | Sander - Non Fire Department | 1966 | ||||
| 66029 | Sander - Non Fire Department | 1966 | ||||
| 66030 | Sander - Non Fire Department | 1966 | ||||
| 66031 | Sander - Non Fire Department | 1966 | ||||
| 66032 | Sander - Non Fire Department | 1966 | ||||
| 66033 | Sander - Non Fire Department | 1966 | ||||
| 66034 | Sander - Non Fire Department | 1966 | ||||
| 66035 | Selkirk, MB | Ford C950 | 1050/300/75' | 1967 | Sold. |
|
| 66036 | International Harvester for Department of Defence Production | 55' Sky King snorkel | Mounted on IHC CO chassis. Not believed to have been used for fire truck application | |||
| 66037 | International Harvester for Department of Defence Production | 55' Sky King snorkel | Mounted on IHC CO chassis. Not believed to have been used for fire truck application | |||
| 66038 | International Harvester for Department of Defence Production | 55' Sky King snorkel | Mounted on IHC CO chassis. Not believed to have been used for fire truck application | |||
| 66039 | International Harvester for Department of Defence Production | 55' Sky King snorkel | Mounted on IHC CO chassis. Not believed to have been used for fire truck application | |||
| 66040 | International Harvester for Department of Defence Production | 55' Sky King snorkel | Mounted on IHC CO chassis. Not believed to have been used for fire truck application | |||
| 66041 | International Harvester for Department of Defence Production | 55' Sky King snorkel | Mounted on IHC CO chassis. Not believed to have been used for fire truck application | |||
| 66042 | International Harvester for Department of Defence Production | 55' Sky King snorkel | Mounted on IHC CO chassis. Not believed to have been used for fire truck application | |||
| 66043 | International Harvester for Department of Defence Production | 55' Sky King snorkel | Mounted on IHC CO chassis. Not believed to have been used for fire truck application | |||
| 66044 | International Harvester for Department of Defence Production | 55' Sky King snorkel | Mounted on IHC CO chassis. Not believed to have been used for fire truck application | |||
| 66045 | International Harvester for Department of Defence Production | 55' Sky King snorkel | Mounted on IHC CO chassis. Not believed to have been used for fire truck application | |||
| 66046 | Sander - Non Fire Department | 1966 | ||||
| 66047 | Sander - Non Fire Department | 1966 | ||||
| 66048 | Shediac, NB | GMC | 625/600 | 1967 | Sold. | |
| 66049 | Saskatoon, SK | IHC | 1050/ | 1967 | Sold. | |
| 66050 | Saskatoon, SK | IHC | 1050/ | 1967 | Sold. | |
| 66051 | Saint-Stanislas, QC | GMC | 625/ | 1966 | ||
| 66052 | Sander - Non Fire Department | 1966 | ||||
| 66053 | Sander - Non Fire Department | 1966 | ||||
| 66054 | Sander - Non Fire Department | 1966 | ||||
| 66055 | Sander - Non Fire Department | 1966 | ||||
| 66056 | Sander - Non Fire Department | 1966 | ||||
| 66057 | Sander - Non Fire Department | 1966 | ||||
|
66058 | Sudbury, ON | Ford C | -/-/100' | 1967 | Sold. |
| 66059 | Sander - Non Fire Department | 1966 | ||||
| 66060 | Sander - Non Fire Department | 1966 | ||||
| 66061 | Rouyn, QC | GMC | 625/500 | 1966 | Name change to Rouyn-Noranda. Sold. |
|
| 66062 | Sander - Non Fire Department | 1966 | ||||
| 66063 | London Twp., ON | Ford F | 420/1200 | 1966 | Sold, possibly to department near Parry Sound, ON. Owned by construction company | |
| 66064 | Sarnia Twp., ON | Ford C | 625/600 | 1966 | Name change to Clearwater. Sold. | |
| 66065 | East Zorra Twp., ON | Chevrolet | Tanker | 1966 | Name change to Zorra Twp. | |
| 66066 | Sander - Non Fire Department | 1966 | ||||
| 66067 | Sander - Non Fire Department | 1966 | ||||
| 66068 | North Bay, ON | Ford C850 | 840/500 | 16/12/1966 | Sold to Hudson Twp., ON | |
| 66069 | Rolph, Buchanan, Wylie & McKay Twp., ON (Point Alexander) | Ford | 625/800 | 1967 | Sold | |
| 66070 | Berwyn, AB | GMC | 625 front-mt. | 1966 | ||
| 66071 | Sander trailer - Non Fire Department | Non-FD unit | 1966 | |||
| 66072 | Sander trailer - Non Fire Department | Non-FD unit | 1966 | |||
| 66073 | Calgary, AB | IHC L1700 | 420/1000 | 1966 | Sold | |
| 66074 | Calgary, AB | IHC VCO196 | -/-/100' | 1967 | Sold | |
| 66075 | West Ferris Twp., ON | Ford | 840/ | 1966 | Name change to North Bay. Sold. | |
|
66076 | Tisdale Twp., ON (Schumacher) | Ford C700 | 625/500 | 07/04/1967 | Name change to Timmins. Sold. |
| 66077 | Waterloo Twp., ON | Dodge | 625/700 | 1966 | Sold. | |
| 66078 | East York, ON | Ford C | 840/500 | 1966 | Sold. | |
| 66079 | Woodstock, NB | GMC | 840/ | 1967 | ||
| 66080 | Richmond Hill, ON | IHC | 840/ | 1967 | Sold to McKellar Twp., ON | |
| 66081 | Sussex, NB | Dodge | 625/ | 1966 | Sold. |
|
|
66082 | Oshawa, ON | Chevrolet Spartan | 625/500 | 06/06/1967 | Sold to Perry Twp., ON (Emsdale) |
| 66083 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66084 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66085 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66086 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66087 | South Dumfries Twp., ON (St. George) | Ford C750 | 625/600 | 28/11/1966 | Name change to Brant County. Sold 2005 |
|
| 66088 | Government of Alberta | Front-mount pump (only) | 1966 | |||
| 66089 | Toronto Twp., ON (Cooksville) | Dodge | 625/500 | 1967 | Name change to Mississauga. Sold to Algoma Steel (Sault Ste. Marie, ON) | |
| 66090 | Hamilton Twp., ON (Bewdley) | GMC HM7700 | 625/800 | 22/02/1967 | Sold | |
| 66091 | Saltfleet Twp., ON | IHC | 840/ | 1967 | Name change to Stoney Creek. Sold. | |
| 66092 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66093 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66094 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66095 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66096 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66097 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66098 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66099 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66100 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66101 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
|
66102 | Gwillimbury Twp., ON | Ford C | 250/1200 | 1967 | Name change to East Gwillimbury. Sold. |
| 66103 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66104 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66105 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66106 | Atomic Energy of Canada Ltd., Chalk River, ON | GMC T9E62503 | 625/300 | 14/07/1967 | ||
| 66107 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66108 | Government of Newfoundland | GMC | Rescue / Salvage | 1967 | Box made by Multi-Vans.
Used by St. Johns. Sold. |
|
| 66109 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66110 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66111 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66112 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66113 | Drury, Denison & Graham Twp., ON (Whitefish) | Ford C850 | 625/800 | 09/02/1967 | Name change to Walden. Sold to Howland Twp., ON.
Name change to Northeastern Manitoulin & the Islands.
Sold. |
|
| 66114 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66115 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66116 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66117 | Montague, PEI | Ford | -/800 | 1967 | ||
| 66118 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66119 | Eldon Twp., ON (Kirkfield) | Ford C800 | 625/600 | 10/05/1967 | Sold | |
| 66120 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66121 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66122 | King Twp., ON (Nobleton) | Unknown | 1966 | |||
| 66123 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66124 | Estevan, SK | IHC | 840/ | 1967 | ||
| 66125 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66126 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66127 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66128 | Hamilton, ON | IHC VCO196 | 1050/300 | 1967 | Sold to Madoc Twp., ON (Eldorado). Sold. |
|
| 66129 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66130 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66131 | St. Andrews, NB | Ford C700 | 625/500 | 1967 | Sold | |
| 66132 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66133 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66134 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66135 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 66136 | Sander - Non Fire Department | Non-FD unit | 1966 | |||
| 67001 | Dawson Creek, BC | IHC V160 | 840/500 | 1967 | Sold to Fort Fraser, BC. | |
| 67002 | White River Twp., ON (White River) | GMC C960 | 625/600 | 1967 | 28/06/1967 | |
![]() |
67003 | Waterloo, ON | Ford C | -/-/100' | 1967 | Sold. Owned privately. |
| 67004 | Liverpool, NS | Ford F |
-/1500 | 1967 | Sold. Owned privately. | |
| 67005 | Calgary, AB | IHC VCO190 |
1050/ | 21/07/1967 | Sold to Lorrainville, QC. Sold |
|
| 67006 | Taber, AB | Ford F750 | 625/ | 1967 | Sold privately. | |
| 67007 | Drumheller, AB | Ford F | 625/ | 1967 | Sold (2008). |
|
| 67008 | Halifax County, NS (Black Point) | Ford C700 | 625/800 | 1967 | Removed from service & scrapped. | |
| 67009 | Rimbey, AB | Ford | 625/ | 1967 | ||
| 67010 | Orford Twp., ON (Highgate) | Ford C750 | -/1200 | 10/1967 | Sold | |
|
67011 | Sault Ste. Marie, ON | IHC VCO190 | -/-/100' | 1967 | Sold |
| 67012 | Manotick, ON | GMC T980 | 625/600 | 22/09/1967 | Name change to Rideau Twp. Name change to Ottawa. Sold | |
| 67013 | Dow Chemical, Sarnia, ON | Ford | 1050/ | 1968 | Sold. | |
| 67014 | Halifax County, NS (Lakeside) | Ford F800 | 840/500 | 1967 | Sold | |
| 67015 | Penticton, BC | IHC CO8190 | 1050/300 | 16/02/1968 | Sold to Silverstar Mountain, BC. Sold. | |
| 67016 | Neebing Twp., ON (Thunder Bay) | Dodge 700 | 625/ | 1967 | Name change to Thunder Bay. Sold. |
|
| 67017 | Hespeler, ON | Ford C850 | 625/600 | 13/12/1967 | Name change to Cambridge. Sold to McDougall Twp., ON. Sold. | |
| 67018 | Sarnia, ON | Ford | 1050/ | 1967 | Sold | |
| 67019 | Mount Stewart, PEI | Ford F | -/1200 | 1967 | ||
| 67020 | Moore Twp., ON | Ford | 500/600 | 1967 | Sold | |
| 67021 | Horton Twp., ON | Ford F600 | 500/500 | 23/10/1967 | Sold to Kennebec Twp., ON (Arden). Name change to Central Frontenac. Sold 2004 | |
| 67022 | Renfrew, ON | Ford | 840/500 | 1968 | Sold to Portage-du-Fort, QC | |
| 67023 | East Nissouri Twp., ON | Ford | 250/1200 | 1968 | Name change to Zorra Twp. Sold privately. | |
| 67024 | Maniwaki, QC | Ford C850 | 840/500 | 21/11/1967 | Sold |
|
