![]() |
|

King-Seagrave Fire Apparatus built from 1960 to 1964
| Photo |
Serial #
|
Municipality
|
Chassis
|
Pump/tank
|
Test date
|
Notes
|
| 6001 | Innisfail Rural Fire Association (Innisfail, AB) | Dodge | Pump | 1960 | ||
| 6002 | Clinton Twp., ON | IHC | Pump | 1960 | Name change to Lincoln. Sold | |
|
6003 | Sussex, NB | Dodge | Pump | 1960 | Sold to Penobsquis, NB |
| 6004 | Galt, ON | Mercury C850 | 250/1500 | 1960 | Name change to Cambridge. Sold | |
| 6006 | Strathroy, ON | Fargo | 625/500 | 1960 | Sold | |
| 6007 | Yarmouth, NS | Ford | 625/300 | 1960 | Chassis wrecked 1969, rechassissed with 1970 Ford C. Sold to Carleton, NS | |
| 6008 | Saskatoon, SK | IHC V190 | 840/500 | 1960 | Sold | |
![]() |
6009 | Sudbury, ON | Mercury C | 625/ | 1960 | Sold to Carnarvon Twp., ON (Mindemoya). Name
change to Central Manitoulin. Sold. |
| 6010 | International Nickel Co. (INCO) (Mystery Lake, MB) | Ford | Pump | 1960 | Transferred to Thompson, MB | |
| 6011 | Saint-Hubert, QC | Dodge | Pump | 1960 | Sold | |
| 6012 | Saskatoon, SK | IHC V200 | 65' Trump snorkel | 1962 | Snorkel built by Trump of Oliver, BC. Sold | |
| 6013 | St. Andrews, NB | Dodge | Pump | 1960 | Sold to Pennfield, NB. Name change to
Blacks Harbour. |
|
| 6014 | Napierville, QC | GMC | 625/600 | 1962 | Sold |
|
| 6015 | Sydney, NS | IHC V196 | Pump | 1960 | Sold | |
| 6016 | Albion Twp., ON (Palgrave) | GMC | Pump | 1960 | Name change to Caledon. Sold. | |
| 6017 | Lethbridge Northern Fire Protection Assoc. (Picture Butte, AB) | Dodge | Front-mt. Pump | 1960 | Sold to Nobleford, AB | |
| 6018 | Neepawa, MB | IHC | Pump | 1960 | Sold to Grunthal, MB. Sold. |
|
| 6019 | Eganville, ON | GMC | 500/500 | 1960 | Sold | |
| 6020 | West St. Paul, MB | Ford | 625/ | 1960 | Name change to Winnipeg | |
| M-1195 | Edmonton, AB | King-Seagrave KS 800-KA | -/-/100' | 1961 | Sold | |
![]() |
L-6320 | Chambly, QC | Custom KB840 | 840/500 | 20/06/1960 | 1978 Pierreville refurb. Sold |
| L-3975 | Toronto, ON | King-Seagrave KS 900-KA | -/-/100' | 1960 | Sold & scrapped | |
| L-6695 | East York, ON | -/-/100' | 1960 | Sold to Sackville, NS. Sold privately 1994 | ||
| L-7820 | Sainte-Thérèse, QC | King-Seagrave KS 550-KB | 840/500 | 1960 | Sold | |
| S7987 | Dawson Creek, BC | 625 gpm pump only | 1961 | Pump installed on a 1942 IHC K-series truck. Now owned by Pioneer Village Museum in Dawson Creek | ||
| L-9165 | Penticton, BC | King-Seagrave 700-KB | 840/ | 1960 | Sold to Wells, BC (Cariboo Regional District) as King #840004 | |
| M9200 | Edmonton, AB | 1050/ | 1961 | Sold | ||
| 61001 | Niagara Falls, ON | Ford | 625/500 | 1961 | Sold | |
| 61002 | Toronto, ON | Dodge D500 | "Giraffe" platform | 1961 | Sold privately 1968. May not have been FD vehicle | |
| 61003 | Toronto, ON | Dodge D500 | "Giraffe" platform | 1961 | Sold privately 1968. May not have been FD vehicle | |
| 61004 | New Glasgow, NS | IHC V196 | 840/ | 1961 | ||
| 61005 | Saint-Jean, QC | Chevrolet | -/-/65' | 1961 | ||
| 61006 | Vulcan, AB | Dodge | Pump | 1961 | ||
| 61007 | Rothesay, NB | Dodge | 625/ | 1961 | Sold | |
| 61008 | Hamilton, ON | IHC VCO200 | 840/300/75' | 1961 | Sold to Wilmot Twp., ON (New Hamburg). Sold privately | |
| 61009 | Baie D'Urfé, QC | Ford F | 500/500 | 1961 | Sold to Harrington, QC. Sold |
|
| 61010 | Bedford, NS | Chevrolet | Pump | 1961 | ||
| 61011 | Chippewa, ON | Ford C | 350/ | 1961 | Name change to Niagara Falls | |
| 61012 | Street Flusher - Non Fire Department | Non-FD unit | ||||
| 61013 | Bridgetown, NS |
Dodge | Pump | 1961 | Truck stripped and chassis sold. |
|
| 61014 | Meteghan, NS | Skid Mount Fire King | 1961 | |||
| 61015 | Sarnia, ON | Listed as "Sky King Arm." Not sure if this is a fire department vehicle | ||||
![]() |
61016 | Sault Ste. Marie, ON | Mercury C800 | 625/500 | 31/07/1961 | Sold to Gore Bay, ON |
| 61017 | Perth, NB | GMC | 500/800 | Name change to Perth-Andover. Sold | ||
| 61018 | Fort Nelson, BC | Ford | 625/ | 1961 | Sold | |
| 61019 | Sander - Non Fire Department | Non-FD unit | 1961 | |||
| 61020 | Sander - Non Fire Department | Non-FD unit | 1961 | |||
| 61021 | Truro, NS | Chevrolet | 625/ | 1961 | Sold | |
| 61022 | Truro, NS | Chevrolet | 625/1000 | 1961 | Sold to Bass River, NS. Sold. |
|
| 61023 | Dorion, QC | IHC VCO190 | 625/500 | 1961 | Name change to Vaudreuil-Dorion | |
| 61024 | Sander - Non Fire Department | Non-FD unit | ||||
| 61025 | Sander - Non Fire Department | Non-FD unit | ||||
| 61026 | Sander - Non Fire Department | Non-FD unit | ||||
| 61027 | Sander - Non Fire Department | Non-FD unit | ||||
| 61028 | Sander - Non Fire Department | Non-FD unit | ||||
| 61029 | Sander - Non Fire Department | Non-FD unit | ||||
| 61030 | Sander - Non Fire Department | Non-FD unit | ||||
| 61031 | Sander - Non Fire Department | Non-FD unit | ||||
| 61032 | Sander - Non Fire Department | Non-FD unit | ||||
| 61033 | Sander - Non Fire Department | Non-FD unit | ||||
| 61034 | Sander - Non Fire Department | Non-FD unit | ||||
| 61035 | Sander - Non Fire Department | Non-FD unit | ||||
| 61036 | Sander - Non Fire Department | Non-FD unit | ||||
| 61037 | Sander - Non Fire Department | Non-FD unit | ||||
| 61038 | Sander - Non Fire Department | Non-FD unit | ||||
| 61039 | Sander - Non Fire Department | Non-FD unit | ||||
| 61040 | Sander - Non Fire Department | Non-FD unit | ||||
| 61041 | Sander - Non Fire Department | Non-FD unit | ||||
| 61042 | Sander - Non Fire Department | Non-FD unit | ||||
| 61043 | Sander - Non Fire Department | Non-FD unit | ||||
| 61044 | Sander - Non Fire Department | Non-FD unit | ||||
| 61045 | Sander - Non Fire Department | Non-FD unit | ||||
| 61046 | Sander - Non Fire Department | Non-FD unit | ||||
| 61047 | Sander - Non Fire Department | Non-FD unit | ||||
| 61048 | Scarborough, ON | Ford C | 840/ | 1962 | Sold | |
| 61049 | Scarborough, ON | Ford C | 840/ | 1962 | Sold | |
| 61050 | Stelco Steel (Hamilton,ON) | Listed as "Sky King Arm." Not sure if this is a fire department vehicle | ||||
| 61051 | Perth, ON | GMC | 840/500 | 1961 | Sold | |
| 61052 | Calgary, AB | IHC | Pump | 1960 | Sold | |
| 61053 | Kingston, ON | Listed as "Sky King Arm." Not sure if this is a fire department vehicle | ||||
|
61054 | Cannington, ON | Fargo D600 | 625/500 | 10/04/1961 | Name change to Brock Twp. |
| 61055 | Sander - Non Fire Department | Non-FD unit | 1961 | |||
| 61059 | Sander - Non Fire Department | Non-FD unit | 1961 | |||
| 61060 | Melfort, SK | Ford C | 625/500 | 1961 | ||
| 61061 | Caradoc Twp., ON (Melbourne) | GMC 960 | 500/500 | 12/12/1961 | ||
| 61062 | Bancroft, ON | GMC 960 | 625/500 | 1962 | Sold | |
| 61063 | Montréal, QC | 1962 | Listed as "Aerial Platform." Not sure if this is a fire department vehicle | |||
| 61064 | Sander - Non Fire Department | Non-FD unit | 1961 | |||
| 61065 | Sander - Non Fire Department | Non-FD unit | 1961 | |||
| 61066 | Sander - Non Fire Department | Non-FD unit | 1961 | |||
| 61067 | Woodstock, ON | Chevrolet | 1962 | Listed as "Sky King Arm." Not sure if this is a fire department vehicle | ||
| 61068 | Raleigh Twp., ON | IHC | 625/800 | 1961 | Sold | |
| 61070 | West Nissouri Twp., ON (Thorndale) | Chevrolet Model 60 | 625/500 | 1962 | Sold 1989 | |
| 61072 | Orangeville, ON | GMC | 625/500 | 1962 | Sold | |
| 61073 | Sander - Non Fire Department | Non-FD unit | ||||
| 61074 | Swift Current, SK | IHC B | 625/500 | 1962 | Sold to Hutterite Colony in SK (Possibly Sand Lake Colony) | |
| 61075 | Ernestown Twp., ON (Odessa) | IHC | 625/600 | 1962 | Sold | |
![]() |
61076 | North Dorchester Twp., ON (Dorchester) | Chevrolet | 500/500 | 1962 | Sold, owned privately. |
| M6100 | Medicine Hat, AB | Seagrave 800-KB-840 | 840/300 | 1961 | Sold. |
|
![]() |
M7085 | Brantford, ON | King-Seagrave 531KA |
-/-/100' | 1961 | Sold privately. |
| 62001 | Trailer Sander - Non Fire Department | Non-FD unit | ||||
| 62002 | Sander - Non Fire Department | Non-FD unit | 15 Sanders | |||
| 62005 | Sander - Non Fire Department | Non-FD unit | ||||
| 62006 | Sander - Non Fire Department | Non-FD unit | ||||
| 62007 | Sander - Non Fire Department | Non-FD unit | ||||
| 62008 | Sander - Non Fire Department | Non-FD unit | ||||
| 62009 | Sander - Non Fire Department | Non-FD unit | ||||
| 62010 | Sander - Non Fire Department | Non-FD unit | ||||
| 62011 | Sander - Non Fire Department | Non-FD unit | ||||
| 62012 | Sander - Non Fire Department | Non-FD unit | ||||
| 62013 | Sander - Non Fire Department | Non-FD unit | ||||
| 62014 | Sander - Non Fire Department | Non-FD unit | ||||
| 62015 | Sander - Non Fire Department | Non-FD unit | ||||
| 62016 | Sander - Non Fire Department | Non-FD unit | ||||
| 62017 | Red Deer, AB | IHC | 840/ | 1962 | ||
| 62019 | Non Fire Department | Non-FD unit | ||||
| 62020 | Guelph, ON | GMC | 625/500 | 1962 | Sold | |
| 62021 | Guelph, ON | GMC | 625/500 | 1962 | Sold | |
| 62022 | Sander - Non Fire Department | Non-FD unit | ||||
| 62023 | Sander - Non Fire Department | Non-FD unit | ||||
| 62024 | Liverpool, NS | Chevrolet | 625/ | 1962 | Sold to Mill Village, NS in 1986. Sold, in
local scrap yard. |
|
| 62025 | Montague, PEI | Ford F750 | 625/500 | 1962 | ||
| 62026 | Royal Canadian Mounted Police Training Academy (Regina, SK) | IHC | Pump | 1962 | ||
| 62027 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62028 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62029 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62030 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62031 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62032 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62033 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62034 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62035 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62036 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62037 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62038 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62039 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62040 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62041 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62042 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62043 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62044 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62045 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62046 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62047 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62048 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62049 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62050 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62051 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62052 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62053 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62054 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62055 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62056 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62057 | Calgary, AB | IHC 4x4 | Dry Chemical | 1962 | Sold | |
| 62058 | Calgary, AB | IHC | 840/ | 1962 | Sold | |
| 62059 | D'Auteuil, QC | GMC | 625/500 | 1962 | Name change to Laval. Sold to Saint-Éloi, QC | |
| 62060 | Sky King Bucket Truck - Non Fire Department | Non-FD unit | 1962 | |||
| 62061 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62062 | Calgary, AB | IHC | Pump | 1962 | Sold | |
| 62063 | Delaware Twp., ON (Delaware) | Chevrolet | 500/500 | 1962 | Sold | |
| 62064 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62065 | Government of Alberta (Calgary Provincial Gaol) | Chevrolet C60 | 625/500 | 21/12/1962 | Sold to Nordegg, AB | |
| 62066 | Scarborough, ON | Ford C | 840/500 | 1963 | Sold to Harley Twp., ON (1983). Sold | |
| 62068 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62069 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62070 | Markdale, ON | GMC C960 | 625/500 | 26/12/1962 | Sold | |
| 62071 | Peace River, AB | GMC | 625/ | 1963 | ||
| 62072 | Grande Prairie, AB | IHC | Pump | 1962 | ||
| 62073 | Sky King Bucket Truck - Non Fire Department | Non-FD unit | 1962 | |||
| 62074 | Sky King Bucket Truck - Non Fire Department | Non-FD unit | 1962 | |||
| 62077 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62078 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62082 | Flin Flon, MB | Ford | 625/ | Sold | ||
| 62083 | Flin Flon, MB | Ford | Rescue | Sold | ||
| 62084 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62085 | Bridgeport, ON | GMC | 625/500 | 1962 | Name change to Waterloo. Sold. | |
| 62086 | Sunnidale Twp., ON (New Lowell) | Dodge | 625/500 | 1963 | Sold to Neebing Twp., ON | |
| 62088 | Lewisporte, NF | Dodge Power Wagon 4x4 | 500/ | 1963 | Sold. |
|
| 62089 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62090 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62091 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| 62092 | Medora & Wood Twp., ON (Glen Orchard) | Dodge | 150 igpm mini pump | 1963 | Name change to Muskoka Lakes Twp. Sold. | |
| 62093 | Jasper Place, AB | IHC VCO190 | 1050/ | 1963 | Name change to Edmonton. Sold. | |
| 62094 | Saskatoon, SK | Ford C850 | 1050/500 | 1962 | Sold | |
| 62095 | Guelph, ON | GMC L7000 | 840/300/100' | 1963 | Scrapped | |
| 62096 | Cranbrook, BC | GMC | 625/ | 1963 | Sold | |
| 62098 | Sander - Non Fire Department | Non-FD unit | 1962 | |||
| E-346 | Barrie, ON | Resale | 1963 | Resale of ex-Sault Ste. Marie, ON 1956 Lafrance 710-PJC 840 gpm pump (SN #L-5324). Truck sold to Billings Twp., ON (Kagawong). Sold. | ||
| N-550 | Saint-Elzear, QC | King-Seagrave KS 800-KB | 840/ | Name change to Vimont. Name change to Laval. Sold | ||
| P-1390 | Calgary Airport, AB | 840/? Foam | 1962 | Transferred to Whitehorse Airport, YT | ||
|
N-2020 | Montréal, QC | King-Seagrave KS 800-KA | -/-/75' | 1962 | Sold. |
![]() |
N-3320 | Goderich, ON | King-Seagrave KS 531-KA | 840/500 | 1962 | Sold 2009. |
| N-3325 | Calgary Airport, AB | 840/? Foam | 1962 | Sold | ||
| 63001 | Street Flusher - Non Fire Department | Non-FD unit | 1963 | |||
| 63002 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63002 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63003 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63004 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63005 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63006 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63007 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63008 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63009 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63010 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63011 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63012 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63013 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63014 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63015 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63016 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63017 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63018 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63019 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63020 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63021 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63022 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63023 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63024 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63025 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63026 | Oil Springs,ON | Pump only | 1963 | Pump installed on Ford F700 chassis | ||
![]() |
63027 | Saint-Casimir, QC | GMC | 625/500 | 1963 | Sold. |
| 63033 | Harwich Twp., ON | Ford F750 | 250/1200 | Sold, possibly to Harley Twp., ON |
||
| 63034 | Courtright, ON | GMC | 625/500 | 1963 | Name change to Moore Twp. | |
| 63035 | Sky King Bucket Truck - Non Fire Department | Non-FD unit | 1963 | |||
![]() |
63037 | Calgary, AB | IHC VCO196 | 840/300 | 19/07/1963 | Sold 1986 to Tulameen, BC. Rehabbed by Selfire. Sold. |
| 63038 | Leduc County, AB | IHC | 840/ | 1963 | Sold | |
| 63039 | Beaconsfield, QC | GMC | 625/ | 1963 | Sold | |
| 63041 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63042 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63043 | Trenton, ON | GMC | 625/500 | 1963 | Sold to Dungannon Twp., ON. Name change to Bancroft. Sold to Laurentian Hills, ON (Point Alexander) as parade unit | |
| 63045 | Calgary, AB | IHC VCO196 | 840/300 | 1963 | Sold | |
|
63046 | Hagerty & Richards Twp., ON (Round Lake Centre) | Chevrolet | /1000 | 1963 | Name change to Killaloe, Hagerty & Richards Twp. |
| 63047 | Repentigny, QC | Ford | 625/500 | 1963 | Sold |
|
| 63048 | Sky King Bucket Truck - Non Fire Department | Non-FD unit | 1963 | |||
| 63049 | Creighton, SK | Ford F700 | 500/500 | 07/10/1963 | ||
| 63050 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63051 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63052 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63053 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63054 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63055 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63056 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63057 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63058 | The Pas, MB | GMC | 625/ | 03/10/1963 | Sold. |
|
| 63059 | Halifax County, NS (Armdale) | GMC T96603 | 625/ | Sold | ||
| 63060 | Halifax County, NS (Spryfield) | GMC T96603 | 625/ | Sold | ||
![]() |
63061 | Fort Erie, ON | Ford C600 | 625/300 | 1964 | Sold |
|
63062 | Killaloe, ON | Chevrolet C6500 | 625/500 | Name change to Killaloe, Hagerty & Richards Twp. | |
| 63072 | Kentville, NS | Ford C950 | Pump | 1963 | Sold. | |
| 63073 | Bible Hill, NS | GMC | 625/ | 1964 | ||
| 63074 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63075 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63076 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63078 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63079 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63080 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63082 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63088 | Trochu, AB | Ford | 625/ | 1963 | ||
| 63089 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63092 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63093 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63095 | Midland, ON | Mercury C850 | 840/ | 02/06/1964 | Sold to Lake of Bays Twp., ON. Sold. | |
| 63096 | Watford, ON | GMC 960 | 625/500 | 1964 | Sold. Owned privately. | |
| 63097 | Didsbury, AB | GMC | 625/ | 1964 | ||
| 63098 | Atomic Energy of Canada Limited | Skid unit | ||||
![]() |
63099 | Kitchener, ON | FWD FF2-3138 | 840/500 | 1964 | Sold to Pinewood, ON. May have been destroyed in fire. |
| 63100 | Kitchener, ON | FWD | 840/-/65' Strato-Tower | 1964 | Sold privately. | |
| 63101 | Regina, SK | IHC VCO206 | -/-/75' | 1964 | Sold privately | |
| 63102 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63103 | Raleigh Twp., ON | IHC L | 625/800 | 1964 | Name change to Chatham-Kent. Sold | |
| 63104 | Clarke Twp., ON (Orono) | GMC | 625/ | 1964 | Name change to Newcastle. Sold. | |
| 63105 | St. Peters, NS | GMC | 625/500 | |||
| 63106 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63107 | Saint-Léonard, QC | Chevrolet | 840/ | Sold | ||
| 63108 | Coxheath, NS | Mercury M600 | 500/500 | 23/03/1964 | Sold to Elizabethtown, NS. |
|
| 63109 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63110 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63111 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63112 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63113 | Sander - Non Fire Department | Non-FD unit | 1963 | |||
| 63114 | 5 Sanders - Non Fire Department | Non-FD unit | 1963 | |||
| M-9200 | Edmonton, AB | 1050/ | Sold | |||
| 64001 | Sander - Non Fire Department | Non-FD unit | 1964 | |||
| 64002 | Sander - Non Fire Department | Non-FD unit | 1964 | |||
| 64003 | Sander - Non Fire Department | Non-FD unit | 1964 | |||
| 64004 | Sander - Non Fire Department | Non-FD unit | 1964 | |||
| 64005 | Dymond Twp., ON (New Liskeard) | IHC L | 625/800 | 14/04/1964 | ||
| 64006 | North Dorchester Twp., ON (Dorchester) | Chevrolet | Tanker | 1964 | Sold | |
| 64007 | Toronto, ON | Ford | -/-/85' Strato Tower | Sold | ||
| 64008 | Regina, SK | Ford F | 625/500 | Damaged in Motor Vehicle Accident. Rebuilt on IHC chassis | ||
| 64009 | Amherstburg, ON | GMC 960 | 625/500 | 10/07/1964 | ||
| 64010 | Sander - Non Fire Department | Non-FD unit | 1964 | |||
| 64026 | Department of National Defence | FWD SF2-3229 | 840/500/85' | 1964 | Sold to Saint-Michel-de-Bellechasse, QC | |
| 64027 | Yarmouth Twp., ON (Union) | IHC L | 625/600 | Sold to Magnetawan, ON. Sold. | ||
| 64029 | Street Flusher - Non Fire Department | Non-FD unit | 1964 | |||
| 64030 | Bromley Twp. (Douglas) | GMC | 500/800 | 1964 | Sold | |
| 64031 | Carleton Place, ON (Ocean Wave Fire Co.) | IHC VCO200 | 840/500 | 23/11/1964 | Sold. |
|
| 64062 | Blenheim Twp., ON (Princeton) | Chevrolet | 625/600 | Name change to Blandford-Blenheim Twp. Sold. | ||
| 64063 | Tecumseh, ON | Ford C850 | 840/500 | 1964 | Sold 1995 | |
| 64068 | Leaside, ON | IHC CO8190 | 840/ | 1964 | Name change to East York. Sold | |
| 64069 | Blandford Twp., ON (Bright) | GMC | 625/600 | Name change to Blandford-Blenheim Twp., ON. Sold. | ||
![]() |
64070 | Paris, ON | Ford C800 | 625/600 | 1964 | Rechassis of 1957 IHC/King pump (5711). Sold to Calvin Twp., ON (Eau Claire) |
| 64071 | Sky King Bucket Truck - Non Fire Department | Non-FD unit | 1962 | |||
| 64072 | Sander - Non Fire Department | Non-FD unit | 1964 | |||
| 64073 | Sander - Non Fire Department | Non-FD unit | 1964 | |||
![]() |
64085 | Brantford, ON | King-Seagrave Custom 800-KB-1050 | 1050/300 | 04/06/1965 | Seagrave #P8965. Sold |
| 64088 | Bathurst Power & Paper (NB) | GMC | 625/ | 1964 | ||
| 64089 | Sander - Non Fire Department | Non-FD unit | 1964 | |||
| 64090 | Sander - Non Fire Department | Non-FD unit | 1964 | |||
| 64091 | Sander - Non Fire Department | Non-FD unit | 1964 | |||
| 64131 | Department of National Defence (Royal Canadian Air Force) | GMC | -/-/55' Sky King Snorkel | 1964 | ||
| 64132 | St. Quentin, NB | GMC | 225/1500 | 1964 | ||
| 64139 | Sky King Bucket Truck - Non Fire Department | Non-FD unit | 1964 | |||
![]() |
64140 | Aylmer, QC | GMC | 840/500 | 1965 | Sold. |
![]() |
64143 | Brantford Twp., ON (Tranquility) | Ford F800 | 625/500 | 1964 | Sold 1995 |
| 64150 | Mira Road, NS | GMC | 625/500 | Sold to Northside-East Bay, NS. | ||
| 64155 | Department of National Defence | Ford | Pump | 1964 | ||
| 64161 | Elmsthorpe RM, SK (Avonlea) | Dodge W300 4x4 | Mini-pump | |||
![]() |
64162 | Moose Jaw, SK | IHC VCO200 | 1050/500 | ||
| 64165 | Ernestown Twp., ON (Odessa) | IHC L1700 | 625/600 | 1965 | Sold | |
| 64166 | Sander - Non Fire Department | Non-FD unit | 1964 | |||
| 64167 | Swan Hills, AB | Ford | 625/ | 1964 | ||
| 64169 | Department of National Defence | Crash tender body | Crash tender bodies for army bases at Gagetown (NB), Shilo (MB) and Wainwright (AB). Mounted on 6x6 M207 chassis | |||
| 64170 | Department of National Defence | Crash tender body | Crash tender bodies for army bases at Gagetown (NB), Shilo (MB) and Wainwright (AB). Mounted on 6x6 M207 chassis | |||
| 64171 | Department of National Defence | Crash tender body | Crash tender bodies for army bases at Gagetown (NB), Shilo (MB) and Wainwright (AB). Mounted on 6x6 M207 chassis | |||
| 64177 | Shelburne, NS | GMC | 840/ | 1965 | ||
![]() |
64183 | Whitney Twp., ON (Porcupine) | GMC 960 | 625/500 | 18/03/1965 | Name change to Timmins. Sold 2006. |
| 64184 | Sander - Non Fire Department | Non-FD unit | 1964 | |||
| 64185 | Drumheller, AB | Ford | 625/ | |||
| 64186 | Yarmouth, NS | Ford C | -/-/85' | 1965 | Sold 1995 | |
| 64187 | Osnabruck Twp., ON (Newington) | Ford | 625/800 | Name change to South Stormont. | ||
| 64188 | Department of National Defence (Royal Canadian Navy) | Walter BFG | ARFF Unit | 1966 | ||
![]() |
64189 | Port Hope, ON | GMC | 625/500 | 1965 | Sold |
| 64190 | Department of National Defence | Foam Trailer | 1966 | |||
