![]() |
|

King-Seagrave Fire Apparatus built from 1956 to 1959
| Photo |
Serial #
|
Municipality
|
Chassis
|
Pump/tank
|
Test date
|
Notes
|
![]() |
5601 | Saint-Martin, QC | IHC R196 | Pump | 1956 | Name change to Chomedy, changed again to Laval. Sold. |
| 5602 | Government of Newfoundland | GMC 9773 | Pump | 1956 | Sold | |
| 5603 | Atomic Energy of Canada Ltd. (Chalk River, ON) | Mercury | Pump | 1956 | ||
| 5604 | North Norwich Twp., ON (Burgessville) | IHC R186 | Pump/300 | 1956 | Name change to Norwich Twp. Sold | |
| 5605 | Government of Newfoundland | GMC 9763 | Pump | 1956 | Sold | |
| 5606 | Farnham, QC | GMC 450 | 625/ | 1956 | Rechassissed onto 1978 Ford L 625/1500
pumper-tanker by Pierreville. |
|
| 5607 | Gatineau, QC | GMC 450 | Pump | 1956 | Sold | |
| 5608 | Red Deer. AB | IHC R1856 | Pump | 1956 | Sold to Nicholson, BC | |
| 5609 | Iberville, QC | GMC 9900 | Pump | 1956 | Sold | |
| 5610 | Hamilton, ON | IHC CO190 | -/-/65' | 1957 | Sold to Kapuskasing, ON. Sold | |
|
5611 | Leduc County, AB (Nisku) | Dodge K8 | 625/ | 05/10/1956 | |
| 5612 | Edmonton, AB | IHC R196 | 840/ | 1956 | Sold | |
|
5613 | Drayton Valley, AB | Ford Big Job F750 | 625/750 | 01/10/1956 | |
| 5614 | Melfort, SK | GMC 9773 | Pump | 1956 | Sold to St. Brieux, SK | |
| 5615 | Coaldale, AB | IHC 5164 | 500/ | 1956 | ||
| 5616 | Regina, SK | IHC R1856 | 625/500 | 1956 | Sold | |
| 5617 | Regina, SK | IHC R1856 | -/-/65' | Sold. Open cab. | ||
| 5618 | Government of Newfoundland | IHC R1856 | Aerial | 1956 | ||
| 5619 | Atikokan Twp., ON | GMC 9900 | Pump | 1957 | Sold |
|
| 5620 | Picture Butte, AB | IHC 5164 | Pump | 1956 | ||
| 5621 | Campbell River, BC | GMC 9900 | 625/ | 1956 | Sold | |
| 5701 | Swift Current, SK | IHC R1856 | 625/65' | 1957 | Remounted on 1974 IHC CO chassis after motor vehicle accident. Sold. | |
| 5702 | Grimshaw, AB | GMC 9653 | Pump | 1956 | ||
| 5703 | Sainte-Agathe-des-Monts, QC | Fargo D700 | Pump | 1957 | No longer in service | |
| 5704 | Canadian Pacific Railway (Montréal, QC) | GMC 9653 | Pump | 1957 | ||
| 5705 | Petrolia-North Enniskillen, ON | Ford F700 | 500/ | Sold 04/1995 | ||
| 5706 | Bagshaw, AB | IHC A186 | Pump | 1957 | ||
| 5707 | Blenheim Twp., ON (Plattsville) | Dodge D700 | 625/500 | 1957 | Name change to Blandford-Blenheim. Sold. | |
| 5708 | Saint-Jean-Sur-Richelieu, QC | GMC 9773 | Pump | 1957 | Rebuilt 1969 (see 68057). | |
| 5709 | Binbrook Twp., ON | Chevrolet 1763 | 625/500 | Name change to Glanbrook Twp. Sold to Hagerty & Richards Twp., ON (Killaloe) (Sold) | ||
| 5710 | Elk Point, AB | Fargo D700 | Pump | 1957 | ||
| 5711 | Paris, ON | IHC R1856 | 625/500 | 1957 | Rehabbed in 1964 by King (see #64070) | |
| 5712 | Stoney Plains, AB | Dodge D700 | Pump | 1957 | ||
| 5713 | Hinton, AB | Fargo D700 | Pump | 1957 | ||
| 5714 | Port Robinson, ON | Mercury M750 | 625/500 | 1957 | Name change to Thorold. Sold | |
| 5715 | Canadian Army | Ford C500 | Range tender | 1958 | Sold. One of 11 delivered to Halifax (NS), 2 to Gagetown (NB), Valcartier (QC), Kingston (ON), Picton (ON), Petawawa (ON), Shilo (MB), Regina (SK), Calgary (AB) and Wainwright (AB) | |
| 5716 | Canadian Army | Ford C500 | Range tender | 1958 | Sold. One of 11 delivered to Halifax (NS), 2 to Gagetown (NB), Valcartier (QC), Kingston (ON), Picton (ON), Petawawa (ON), Shilo (MB), Regina (SK), Calgary (AB) and Wainwright (AB) | |
| 5717 | Canadian Army (Picton, ON) | Ford C500 | Range tender | 1958 | Sold to Bloomfield, ON. One of 11 delivered to Halifax (NS), 2 to Gagetown (NB), Valcartier (QC), Kingston (ON), Picton (ON), Petawawa (ON), Shilo (MB), Regina (SK), Calgary (AB) and Wainwright (AB) | |
| 5718 | Canadian Army | Ford C500 | Range tender | 1958 | Sold. One of 11 delivered to Halifax (NS), 2 to Gagetown (NB), Valcartier (QC), Kingston (ON), Picton (ON), Petawawa (ON), Shilo (MB), Regina (SK), Calgary (AB) and Wainwright (AB) | |
| 5719 | Canadian Army | Ford C500 | Range tender | 1958 | Sold. One of 11 delivered to Halifax (NS), 2 to Gagetown (NB), Valcartier (QC), Kingston (ON), Picton (ON), Petawawa (ON), Shilo (MB), Regina (SK), Calgary (AB) and Wainwright (AB) | |
| 5720 | Canadian Army | Ford C500 | Range tender | 1958 | Sold. One of 11 delivered to Halifax (NS), 2 to Gagetown (NB), Valcartier (QC), Kingston (ON), Picton (ON), Petawawa (ON), Shilo (MB), Regina (SK), Calgary (AB) and Wainwright (AB) | |
| 5721 | Canadian Army | Ford C500 | Range tender | 1958 | Sold. One of 11 delivered to Halifax (NS), 2 to Gagetown (NB), Valcartier (QC), Kingston (ON), Picton (ON), Petawawa (ON), Shilo (MB), Regina (SK), Calgary (AB) and Wainwright (AB) | |
| 5722 | Canadian Army | Ford C500 | Range tender | 1958 | Sold. One of 11 delivered to Halifax (NS), 2 to Gagetown (NB), Valcartier (QC), Kingston (ON), Picton (ON), Petawawa (ON), Shilo (MB), Regina (SK), Calgary (AB) and Wainwright (AB) | |
| 5723 | Canadian Army | Ford C500 | Range tender | 1958 | Sold. One of 11 delivered to Halifax (NS), 2 to Gagetown (NB), Valcartier (QC), Kingston (ON), Picton (ON), Petawawa (ON), Shilo (MB), Regina (SK), Calgary (AB) and Wainwright (AB) | |
| 5724 | Canadian Army | Ford C500 | Range tender | 1958 | Sold. One of 11 delivered to Halifax (NS), 2 to Gagetown (NB), Valcartier (QC), Kingston (ON), Picton (ON), Petawawa (ON), Shilo (MB), Regina (SK), Calgary (AB) and Wainwright (AB) | |
| 5725 | Canadian Army | Ford C500 | Range tender | 1958 | Sold. One of 11 delivered to Halifax (NS), 2 to Gagetown (NB), Valcartier (QC), Kingston (ON), Picton (ON), Petawawa (ON), Shilo (MB), Regina (SK), Calgary (AB) and Wainwright (AB) | |
| 5726 | Tuxedo, MB | IHC A184 | 625/ | 1957 | Name change to Winnipeg. Sold | |
| 5727 | Aylmer, QC | GMC 9663 | Pump | 1957 | Sold | |
| 5728 | North Bay, ON | IHC V196 | 840/500 | 20/01/1958 | Sold | |
| 5729 | Keewatin, ON | Dodge D500 | 625/ | 16/01/1958 | ||
| Seagrave #K-2080 | Woodstock, ON | Custom K/S 531-B | 840/200 | Sold. Now owned by Lion's Club | ||
| 5801 | Chinguacousy Twp., ON (Snelgrove) | Dodge D500 | 625/500 | 1958 | Name change to Brampton. Sold. | |
| 5802 | Onondaga Twp., ON | Dodge D700 | 500 front-mt./ | 1958 | Sold | |
| 5803 | St. Stephen, NB | Fargo D700 | Pump | 1958 | ||
| 5804 | Gananoque, ON | GMC 9653 | 625/500 | 1958 | Sold | |
| 5805 | North York, ON | IHC VCO195 | 840/200 | 1958 | Sold | |
| 5806 | North York, ON | IHC VCO195 | 840/200 | 1958 | Sold | |
| 5807 | North York, ON | IHC VCO195 | 840/200 | 1958 | Sold to Abattoir Cote & Sons, Richmond QC | |
| 5808 | Henryville, QC | Ford F700 | 500/500 | 1958 | Sold |
|
| 5809 | International Nickel Co. (INCO) (Thompson, MB) | Ford F750 | Pump | 1958 | ||
| 5810 | Lindsay, ON | GMC 91053 | 625/500 | 1958 | Sold | |
| 5811 | Stamford Twp., ON (Lundy's Lane) | IHC R1856 | 625/500 | 1958 | Name change to Niagara Falls. Sold to Hagerman Twp., ON. Name change to Whitestone. Sold. | |
| 5812 | Sault Ste. Marie, ON | Mercury | 1958 | Sold to Webbwood, ON ( See 71019). Sold 1989. | ||
| 5813 | Dereham Twp., ON (Brownsville) | GMC 9853 | 500/500 | 1958 | Name change to Southwest Oxford Twp. Sold. | |
| 5814 | Delhi, ON | Ford | 625/750 | 1958 | Sold | |
![]() |
5815 | Fenwick, ON | GMC 91053 | 500/500 | 1958 | Name change to Pelham. Sold |
| 5816 | Toronto Twp., ON (Cooksville) | Dodge D700 | Pump | 1958 | Name change to Mississauga. Sold to Arnstein, ON (1983) | |
| 5817 | Calgary, AB | IHC V196 | 625/ | 1958 | Sold | |
| 5818 | Bobcaygeon, ON | GMC 9800 | 625/ | 25/09/1958 | Preserved. | |
| 5819 | Powell River, BC | Ford C750 | 625/ | 1958 | Sold | |
![]() |
5820 | Grantham Twp., ON | GMC | 625/500 | 1958 | Name change to St. Catharines. Sold. |
| 5821 | Grantham Twp., ON | GMC | 625/500 | 1958 | Name change to St. Catharines. Sold. | |
| 5822 | Grantham Twp., ON | GMC | 625/500 | 1958 | Name change to St. Catharines. Sold. | |
| 5823 | Edmundston, NB | Chevrolet | Pump | 1958 |
Sold |
|
| 5824 | Hull-Ouest, QC | Chevrolet | Pump | 1958 | ||
| 5825 | Brooklands, MB | IHC | Pump | 1958 | ||
| 5826 | Strathcona County, AB (Sherwood Park) | Fargo | Pump | 1958 | ||
| 5827 | Sawyerville, QC | Mercury | 550/500 | 1959 | ||
| 5828 | Tay Twp., ON (Waubaushene) | GMC | 625/650 | 1959 | ||
| 5829 | Regina, SK | IHC | Pump | Sold | ||
![]() |
5830 | Charlotteville Twp., ON (Vittoria) | GMC | 625/ | 1959 | Name change to Delhi Twp. Sold |
| 5831 | Stettler, AB | Dodge | Pump | 1958 | ||
| 5832 | Westlock, AB | IHC | Pump | 1958 | ||
| 5833 | Gloucester, ON | Chevrolet | Pump | 1958 | Sold | |
| Seagrave #K-8530 | Scarborough, ON | 840/ | Sold | |||
| K-7-1067 | Caledon East Twp., ON (Caledon East) | Resale of ex-Sault Ste. Marie, ON 1944 IHC/Lafrance pump. Name change to Caledon. Owned by Firefighters Association | ||||
| 5901 | Ontario Fire College (Gravenhurst, ON) | Mercury C | 840/250/65' | 1959 | Sold to Southampton, ON. Sold. | |
| 5902 | Canada Department of Indian & Northern Affairs | IHC | Tanker | 1959 | ||
| 5903 | Sandwich West, ON | GMC | Pump | 1959 | Sold | |
| 5904 | Bow Island, AB | GMC | Pump | 1959 | ||
| 5905 | Government of Newfoundland | GMC | Pump | 1959 | ||
| 5906 | Meteghan, NS | GMC | Pump | 1959 | ||
| 5907 | Leduc, AB | GMC | Pump | 1959 | Sold | |
| 5908 | Gaspé, QC | GMC | 625/ | 1959 | Sold | |
| 5909 | Peterborough, ON | Pump only | 1959 | |||
| 5910 | St. Albert, AB | GMC | Pump | 1959 | ||
| 5911 | Sault Ste. Marie, ON | Mercury | 625/500 | 1959 | Sold | |
| 5912 | Saskatoon, SK | Mercury C850 | -/-/65' | 1959 | Sold | |
| 5913 | Whitby Twp., ON (Brooklin) | GMC 960 | 625/500 | 20/05/1960 | Tows fire safety house. | |
| 5914 | Lachute, QC | Chevrolet | Pump | 1959 | Sold | |
| 5915 | Lachute, QC | Mercury | Pump | 1959 | Sold | |
| 5916 | Saskatchewan Department of Agriculture | GMC | Front-mt. Pump | 1959 | ||
| 5917 | Calgary, AB | IHC | Pump | 1959 | Sold | |
![]() |
5918 | Bowmanville, ON | Ford C | 840/500 | 1959 | On 1956 Ford chassis supplied by Department. Sold; owned privately |
| 5919 | Estevan, SK | IHC R185 | 625/500 | 1959 | Sold to Regina Beach, SK | |
| 5920 | Sherwood, Jones & Burns Twp., ON (Wilno) | GMC | Pump | 1959 | ||
| 5921 | Lindsay, ON | Mercury C800 | 625/200/65' | 18/04/1960 | Sold to Fenelon Falls, ON. Name change to Kawartha Lakes. | |
| 5922 | Elliot Lake, ON | Ford | 625/500 | 1960 | Sold | |
| 5923 | Châteauguay-Centre, QC | Dodge | Pump | 1960 | Sold | |
| 5924 | Sandwich West, ON | Ford | 625/500 | 1959 | Sold (see 79051) | |
| 5925 | Montgomery, AB | Ford | Pump | 1960 | Name change to Calgary. Sold. | |
| 5926 | Lacombe, AB | IHC | 625/? | 1960 | ||
| 5927 | St. Pierre, MB | IHC B176 | Pump | 1960 | ||
| C-32 | West Oxford Twp., ON (Beachville) | 1951 IHC L150 | 500/600 | 1951 chassis | ||
| C-273 | North Walsingham Twp., ON (Langton) | Pump only | ||||
![]() |
L-900 | Brantford, ON | K/S 900-B | 1050/200 | 1959 | Trade in to Dependable Emergency Vehicles. |
| L-3060 | Ottawa, ON | King-Seagrave KS 800-KB | 1050/250 | 1959 | Sold to Goodfellow Inc. (Delson, QC) | |
| L-3065 | Ottawa, ON | King-Seagrave 800-KA | -/-/100' | Sold | ||
| L-4335 | Imperial Oil (Calgary, AB) | King-Seagrave Custom | 1050/Foam truck | 1959 | ||
| L-4700 | North York, ON | King-Seagrave KS 800-KA | -/-/100' | 1959 | Sold | |
| L-5300 | Halifax, NS | King-Seagrave Custom | 840/ | 1959 | Sold | |