![]() |
|

| Photo |
Serial
|
Municipality |
Chassis |
Pump/tank |
Test date |
Notes |
| SE 621 | Victoria Rural Municipality, MB (Holland) | GMC | 840/ | |||
| SE 622 | Fairview, AB | Ford | 840 front-mount/ | |||
| SE 623 | Samson Cree Nation (Muskwachees), AB (Hobbema) | ? | Mini-pump | |||
| SE 624 | Vulcan, AB | Ford C | 840/ | (Foothills No. 18) | ||
| SE 625 | Yellowhead County, AB (Marlboro) | Ford F700 | 625 front-mount/1000 | 21/05/1984 | ||
| SE 626 | Moosomin, SK | GMC | 625 front-mount/ | |||
| SE 627 | Semans, SK | ? | 425 front-mount/ | |||
| SE 628 | Pleasantville, CO (USA) | ? | 1000/ (U.S.) | |||
| SE 629 | Assigned to SE 477, demo unit sold to Leduc County, AB. | |||||
![]() |
SE 630 | Lac du Bonnet, MB | Ford C800 | 840/750 | 02/05/1986 | |
| SE 631 | Thurston Fire District #5 (Black Lake, WA (USA)) | ? | Rescue pump | No longer in service. | ||
| SE 632 | Cherry Creek, BC | IHC CO1950B | 840/1000 | 22/05/1985 | Sold. |
|
![]() |
SE 633 | Cominco Mining & Smelting Ltd. (Warfield, BC) | Ford F800 | Hazmat | 01/02/1985 | |
| SE 634 | Longview, WA (USA) | Spartan Gladiator | 1500/500/55' boom (US) | 21/10/1985 | ||
| SE 635 | Dow Chemical Inc. | ? | Rescue | |||
| SE 636 | Shoal Lake-Oakburn, MB | GMC | 840/ | 1985 | ||
| SE 637 | Oakdale Rural Municipality, SK (Coleville) | ? | 625 front-mount/ | |||
| SE 638 | Bowater Mersey Paper Company (Liverpool, NS) | Ford C | 840/800 | 1985 | ||
| SE 639 | Stettler County, AB | GMC | 625/ | |||
| SE 640 | Cold Lake First Nation, AB | ? | 625 front-mount/ | |||
| SE 641 | Lamont County, AB (Bruderheim) | GMC C | 625 front-mount/ | 1985 | ||
| SE 642 | Strathcona County, AB | Skid unit | ||||
| SE 643 | Mekoryuk, AK (USA) | ? | Mini-pump | |||
| SE 644 | Government of Northwest Territories (Arctic Bay) | IHC S 4x4 | 625 front-mount/ | 1985 | Now part of Nunavut. | |
| SE 645 | Milton, ON | Ford F | 625 front-mount/500 | 1985 | Trade-in 1997, resold in Western Canada. | |
| SE 646 | Walla Walla County Fire District #5 (Burbank, WA (USA)) | Ford C | 1250/750 (US) | 1985 | ||
| SE 647 | Government of the Yukon (Teslin) | ? | 625 front-mount/ | 1985 | ||
![]() |
SE 648 | Newcastle, ON (Bowmanville) | IHC CO1950B | 1050/500 | 11/10/1985 | Name change to Clarington. |
| SE 649 | Prince Albert, SK | IHC CO | 1050/600 | 1985 | Sold. |
|
![]() |
SE 650 | Niagara on the Lake, ON (St. Davids) | Ford C800 | 840/800 | 20/11/1985 | Donated
to
Sosua,
Dominican
Republic
(2011). |
| SE 651 | Halifax County, NS (Herring Cove) | IHC CO | 1050/1000 | 1985 | Name change to Halifax Regional Municipality. Wrecked in a motor vehicle accident (11/2000), written off. | |
| SE 652 | Medicine Hat, AB | Ford C | 840/500 | 1985 | Sold
(2011). |
|
| SE 653 | Sceptre, AB | Ford F700 | 625 front-mount/ | |||
![]() |
SE 654 | Yellowknife, NWT | IHC CO1950B | 1050/500 | 18/12/1985 | Sold. |
| SE 655 | Niverville, MB | GMC | 625/ | 1985 | Traded in to E-One Canada. | |
| SE 656 | Port Williams, NS | Ford L | 1050/1000 | 1985 | ||
| SE 657 | Parkland County, AB | ? | 625 front-mount/ | |||
| SE 658 | Sturgeon County, AB (Redwater) |
Ford F800 | 625 front-mount/ | 1985 |
||
![]() |
SE 659 | Midland, ON | Ford C8000 | 1050/500/20F | 17/07/1985 | Sold. |
| SE 660 | Brockville, ON | Ford C8000 | 840/600 | 1985 | Donated to Belarus. | |
| SE 661 | Spruce Grove, AB | Ford F350 | Rescue (light) | 1985 | Sold. | |
| SE 662 | Berwick, NS | Ford C8000 | 1050/1000 | 05/02/1986 | Sold (2008). | |
| SE 663 | Minot, ND (USA) | Spartan Gladiator | 1500/ | 1985 | ||
| SE 664 | McKenzie Rural Fire Protection District (USA) | ? | 1250/ (US) | |||
| SE 665 | McLennan, AB | Ford C | 840/ | 1985 | ||
| SE 666 | Provost Municipal District, AB | Ford | 625 front-mount/ | 1985 |
||
| SE 667 | Ryley, AB | ? | 625 front-mount/ | |||
| SE 668 | Government of Ontario | Ford F | 625/600 | 1985 | ||
| SE 669 | Government of Ontario | Ford F | 625/600 | 1985 | ||
| SE 670 | Government of Ontario | Ford F | 625/600 | 1985 | ||
| SE 671 | Government of Ontario | Ford F | 625/600 | 1985 | ||
| SE 672 | Government of Ontario | Ford F | 625/600 | 1985 | ||
| SE 673 | Government of Ontario | Ford F | 625/600 | 1985 | ||
![]() |
SE 674 | Richmond Hill, ON | IHC CO | 1050/500 | 1985 | Sold. |
| SE 675 | Little Red River Cree Nation, AB (John D'Or) | ? | 625 front-mount/ | 1985 | ||
| SE 676 | Siksika First Nation, AB | ? | 625 front-mount/ | |||
| SE 677 | Parkland County, AB | ? | Mini-pump | |||
| SE 678 | Blood Tribe First Nation, AB (Standoff) | Skid unit | ||||
| SE 679 | Kenora, ON | Ford C | 1050/500 | 1985 | ||
| SE 680 | Shubenacadie, NS | GMC C7000 | 625/800 | 17/12/1985 | ||
| SE 681 | Spokane County Fire Protection District 4 (Deer Park WA (USA)) | Ford C8000 | 1000/750 (US) | 1985 | Sold to Pend Orielle County Fire Protection District 3 (Newport, WA (USA)) | |
![]() |
SE 682 | Pickering, ON | Mack MR686P | 1050/500 | 07/04/1986 | Sold (2005). |
| SE 683 | Lethbridge, AB | IHC CO | 1050/500 | 1986 | ||
| SE 684 | Calgary, AB | Refurb of 1974 Hendrickson / Superior pump (SE 28). | ||||
| SE 685 | Moore Twp., ON (Corunna) | Ford C800 | 840/1000 | 19/02/1986 | Name change to St. Clair Twp. Sold. | |
| SE 686 | North York, ON | IHC CO1950B | 1050/300 | 1986 | Name change to Toronto. Sold. | |
| SE 689 | North York, ON | IHC CO1950B | 1050/250 | 20/03/1986 | Name change to Toronto. Sold. | |
| SE 687 | North York, ON | IHC CO1950B | 1050/300 | 19/03/1986 | Name change to Toronto. Sold. | |
| SE 688 | North York, ON | IHC CO1950B | 1050/300 | 1986 | Name change to Toronto. Sold. | |
| SE 690 | North York, ON | IHC CO1950B | 1050/500/90F | 1986 | Also carries 500 lbs. PK. Name change to Toronto. Sold. | |
| SE 691 | Manitoba Emergency Services College (Brandon, MB) | 1981 Ford F350 | 250/300 | 1985 | ||
![]() |
SE 692 | Calgary, AB | IHC CO1950B | 1050/500 | 05/12/1985 | Sold (2009). |
| SE 693 | Manitoba Emergency Services College (Brandon, MB) | Ford C | 840/500 | 1985 | ||
| SE 694 | East Ferris Twp., ON (Corbeil) | GMC C7000 | 840/800 | 1985 | ||
| SE 695 | Creighton, SK | Ford C | 840/ | |||
| SE 696 | Mistawasis First Nation, SK (Leask) | GMC | Tanker | |||
| SE 697 | Niagara Falls, ON | IHC CO1950B | 1050/500 | 09/04/1986 | ||
| SE 698 | Calgary, AB | IHC S2674 | 250/2000 | 11/03/1986 | Sold (2009). | |
| SE 699 | Calgary, AB | IHC S2674 | 1050/1800 | 1986 | Rebuilt in 1996 with new tank and body as SE 1608. Old tank transferred to 1993 Ford L8000 chassis & sold to Burford, ON. Name change to Brant County. | |
![]() |
SE 700 | Petawawa, ON | Ford C8000 | 1050/500 | 23/10/1985 | |
| SE 701 | Chilliwack, BC | IHC CO1950B | 1050/1000 | 08/04/1986 | ||
| SE 702 | Jaffray-Melick, ON | Chevrolet |
625/1200 | 1985 | Name change to Kenora. Sold
(2011). |
|
| SE 703 | Shuniah Twp., ON | Ford F800 | 625/800/32F | 24/04/1986 | Sold
(2011). |
|
| SE 704 | Kitsap County Fire District 2 (Bainbridge Island, WA (USA)) | ? | Rescue | Original chassis unknown. Since rechassissed 3 times, currently on a 1994 IHC 4700 LP. | ||
| SE 705 | Iliamna, AK (USA) | ? | 750/ (US) | |||
| SE 706 | Thunder Bay, ON | IHC CO | 840/500 | 28/11/1986 | Rebuilt in 1996 on an E-One Sentry chassis as SE 1694. | |
| SE 707 | Canora, SK | Ford C800 | 840/640 | 1986 | Sold (2005). | |
| SE 708 | Riverview, NB | IHC CO | 1050/800/30F | 1986 | ||
![]() |
SE 709 | Abbotsford, BC | Ford C8000 | 1050/500 | 12/08/1986 | |
| SE 710 | Fort McKay First Nation, AB | Ford | 625 front-mount/ | |||
![]() |
SE 711 | Prince Rupert, BC | Spartan CFC2000 | 1250/500 | 08/04/1986 | |
| SE 712 | Hanna, AB | Ford F | 840 front-mount/ | 1986 | ||
| SE 713 | Dow Chemical Inc. (Fort Saskatchewan, AB) | IHC S2500 |
840/ | Donated
to Chillàn, Chile. |
||
| SE 714 | Lawtonia Rural Municipality, SK (Hodgeville) | ? | 625 front-mount/ | 1985 | ||
| SE 715 | Cypress County, AB | ? | 840 front-mount/ | 1985 | Sold. |
|
| SE 716 | Government of Alberta | Skid unit | ||||
| SE 717 | Government of Alberta | Skid unit | ||||
| SE 718 | Tsuu T'ina First Nation, AB (Calgary) | Ford F800 |
625 front-mount/ | 1986 | Sold to Bow Island, AB. Sold (2011).. | |
| SE 719 | Driftpile Cree Nation, AB | ? | 625/ | |||
| SE 720 | Shoal Lake-Oakburn, MB | ? | 625/ | 1985 | ||
| SE 721 | Government of Northwest Territories (Fort Providence) | Ford F800 | 625 front-mount/1000 | 1986 | ||
| SE 722 | Government of Northwest Territories | Ford F800 | 625 front-mount/1000 | 1986 | ||
| SE 723 | Government of Northwest Territories (Lake Harbour) | Ford F800 | 625 front-mount/1000 | 1986 | Name change to Kimmirut. Now part of Nunavut. | |
| SE 724 | Covell Fire Fighting | ? | Mini-pump | 1985 | Company no longer in business. | |
![]() |
SE 725 | Scugog, ON (Port Perry) | Ford C800 | 840/1200 | 27/08/1986 | Damaged in a motor vehicle accident in 2006 or 2007. Sold (2008). |
| SE 726 | Strathcona County, AB | GMC K3500 | Skid unit | 01/06/1986 | Sold. | |
| SE 727 | Government of the Yukon (Carmacks) | ? | 625 front-mount/1500 | 1985 | ||
![]() |
SE 728 | Fort Erie, ON | IHC CO | 840/500 | 1986 | Sold. |
| SE 729 | Yellowhead County, AB (Peers) | Ford F800 | 625 front-mount/1000 | 23/04/1986 | ||
| SE 730 | Yellowhead County, AB (Robb) | Ford F800 | 625 front-mount/1000 | 27/05/1986 | ||
| SE 731 | Government of Alberta | ? | 625 front-mount/ | 1986 | ||
| SE 732 | North River, NS | GMC | 625/ | 1986 | Sold
(2011). |
|
| SE 733 | Oromocto, NB | Ford C | 1050/750/10A/100B | 1986 | ||
| SE 734 | Kitsap County Fire Protection District #7 (South Kitsap, WA (USA)) | ? | 1000/ (US) | 1986 | ||
![]() |
SE 735 | Fort Smith, NWT | IHC CO1950B | 1050/ | 25/06/1986 | |
| SE 736 | Arvada Fire Protection District (Arvada, CO (USA)) | ? | 1750/ (US) | 1986 | ||
| SE 737 | Calgary, AB | Refurb of 1974 Hendrickson / Superior pump (SE 30). | ||||
| SE 738 | Kananaskis, AB | GMC | 840/ | 1986 | ||
| SE 739 | Galahad, AB | ? | 625/ | 1986 | ||
| SE 740 | Lake Country, BC (Oyama) | Ford L8000 | 840/1000 | 21/10/1986 | Sold
(2011). |
|
| SE 741 | Viking, AB | Ford C | 840/500 | 1986 | ||
| SE 742 | Jefferson County Fire District #1 (Chimacum, WA (USA)) | GMC C | 1000/950 (US) | 1986 | Name change to East Jefferson Fire / Rescue. | |
| SE 743 | Lethbridge County, AB (Picture Butte) | Ford F | 840 front-mount/1000 | 1986 | ||
| SE 744 | Edmonton, AB | IHC S2500 | 1250/400 | 1986 | ||
| SE 745 | Yellowhead County, AB (Hinton) | Ford F800 | 625 front-mount/1000 | 26/06/1986 | Sold. | |
| SE 746 | Edmonton, AB | IHC S1900 | Heavy rescue | 1986 | ||
| SE 747 | Edmonton, AB | IHC S1900 | Heavy rescue | 1986 | ||
| SE 748 | Edmonton, AB | IHC S1900 | Heavy rescue | 1986 | ||
| SE 749 | Government of Alberta (Peace River Correctional Centre, Peace River, AB) | ? | 840/ | 1986 | ||
| SE 750 | Regina, SK | IHC S1900 | Heavy rescue | 1987 | ||
| SE 751 | Revelstoke, BC | IHC CO1950B | 1050/500 | 1986 | ||
| SE 752 | Grassy Creek Rural Municipality, SK (Shaunavon) | Ford | 840/ | 1986 | ||
| SE 753 | Ponoka County, AB | Ford C | 840/ | 1986 | ||
| SE 754 | Swift Current, SK | Spartan Gladiator | 1500/500/20A | 1986 | ||
| SE 755 | Fort St. John, BC | IHC CO1950B | 1050/500 | 1986 | Sold. | |
| SE 756 | Leader, SK | GMC | 840 front-mount/ | 1986 | ||
| SE 757 | Calgary, AB | Unknown | ||||
| SE 758 | Calgary, AB | IHC CO1950B | 840/ | 1986 | Sold. | |
| SE 759 | Cobequid, NS | IHC CO | 1050/ | 1986 | Sold
(2010). |
|
| SE 760 | Truro, NS | IHC CO | 1050/1000 | 1986 | ||
| SE 761 | Pipestone-Albert Rural Municipality, MB (Reston) | Ford F800 | 840/ | 1986 | ||
![]() |
SE 762 | Petawawa Township, ON | Ford C8000 | 625/1500 | 14/03/1987 | Name change to Town of Petawawa. |
| SE 763 | Prince George, BC | IHC CO1950B | 1050/625 | 08/10/1986 | Sold. | |
| SE 764 | Calgary, AB | IHC CO1950B | 1050/500 | 1986 | Sold. | |
![]() |
SE 765 | Calgary, AB | IHC CO1950B | 1050/500 | 11/09/1986 | Sold. |
| SE 766 | Pembroke, ON | Ford CT8000 | 1050/500/75' | 09/04/1987 | ||
![]() |
SE 767 | Renfrew, ON | Ford CT8000 | 1050/500/75' | 09/04/1987 | |
| SE 768 | Onaping Falls, ON (Levack) | Ford C | 1050/500 | 1986 | Name change to Greater Sudbury. Sold to Xstrata PLC (Strathcona Mill) (Levack, ON) | |
| SE 769 | Thorsby, AB | Ford F | 625/ | 1986 | Sold. | |
| SE 770 | Blood Tribe First Nation, AB (Standoff) | Skid unit | ||||
| SE 771 | Samson Cree Nation (Muskwachees), AB (Hobbema) | Ford F | 625 front-mount/ | 1986 | ||
| SE 772 | Port Colborne, ON | Mack MC611P | 1050/700 | 20/03/1987 | Sold. |
|
| SE 773 | Thurston County Fire District 6 (East Olympia, WA (USA)) | Spartan Gladiator | 1500/750 | 20/05/1987 | ||
| SE 774 | Alberta Fire College (Vermillion, AB) | Ford C | 840/500 | 1986 | Name change to Fire etc. (Lakeland College). | |
| SE 775 | Bridgewater, NS | IHC CO1950B | 1050/1000 | 1987 | ||
| SE 776 | Westlock, AB | Ford C8000 | 1050/500/55' Thibault boom | 1986 | ||
| SE 777 | North York, ON | IHC CO1950B | 1050/300 | 17/11/1986 | Name change to Toronto. Sold. | |
| SE 778 | Pierce County Fire District #16 (Key Peninsula, WA (USA)) | Ford F | 1000/ (US) | 1986 | ||
| SE 779 | Pierce County Fire District #16 (Key Peninsula, WA (USA)) | Ford F | 1000/ (US) | 1986 | ||
| SE 780 | Pierce County Fire District #16 (Key Peninsula, WA (USA)) | Ford F | 1000/ (US) | 1986 | ||
| SE 781 | Erin, ON | GMC | 625/500 | 1986 | ||
| SE 782 | Aurora, ON | Mack MR686P | 1750/500 | 1987 | Name change to Central York. | |
| SE 783 | Red Deer, AB | IHC CO1950B | -/-/100' | 1986 | ||
| SE 784 | Woolwich Twp., ON (Elmira) | Ford C8000 | 840/500 | 16/12/1986 | ||
| SE 785 | Lacombe County, AB | GMC | 625 front-mount/ | 1986 | ||
| SE 786 | Calgary, AB | GMC | Heavy rescue | 1986 | Sold to Mariposa Twp., ON (Oakwood). Name changed to Kawartha Lakes. | |
![]() |
SE 787 | Welland, ON | Mack MR611P | 1050/500 | 29/04/1987 | |
| SE 788 | Halifax County, NS (District 9A) (Porter's Lake) | Ford C8000 | 1050/1000 | 1987 | Name change to Halifax. Sold. | |
| SE 789 | Scarborough, ON | Mack MR686P | 1250/500/40F | 30/05/1987 | Name change to Toronto. Sold. | |
| SE 790 | Scarborough, ON | Mack MR686P | 1050/500/40F | 28/05/1987 | Name change to Toronto. Sold. | |
| SE 791 | Scarborough, ON | Mack MR686P | 1250/500/40F | 1987 | Name change to Toronto. Sold. | |
| SE 792 | Celista, BC | Ford | 625/ | |||
| SE 793 | High Prairie, AB | Skid unit | ||||
| SE 794 | Dixonville, AB | ? | 625 front-mount/ | 1986 | ||
| SE 795 | Government of Alberta | ? | 625 front-mount/ | 1986 | ||
| SE 796 | St. Isidore / Three Creeks, AB | ? | 625 front-mount/ | 1986 | ||
| SE 797 | Oyen, AB | Ford | 840/ | 1986 | ||
| SE 798 | Saskatoon, SK | Ford C | 1050/500 | 1987 | ||
![]() |
SE 799 | Saskatoon, SK | Ford C | 1050/500 | 18/02/1987 | |
| SE 800 | Rama Twp., ON (Brechin) | Ford L8000 | 840/1000 | 29/05/1987 | Name change to Ramara. Sold. |
|
| SE 801 | Thompson, MB | Ford C8000 | 1050/500 | 1987 | ||
| SE 802 | Moore Twp., ON (Brigden) | Ford C8000 | 840/800 | 06/07/1987 | Name change to St. Clair Twp. Sold to
Kerns Twp., ON (2011). |
|
| SE 803 | Point Edward, ON | Ford C8000 | 1050/500 | Sold to Tehkummah Twp., ON (Tehkummah). | ||
| SE 804 | Toronto, ON | Mack MR686P | 1050/300 | 19/03/1987 | Sold. | |
| SE 805 | Toronto, ON | Mack MR686P | 1050/300 | 1987 | Sold. | |
| SE 806 | Edmonton, AB | Refurb | ||||
| SE 807 | Edmonton, AB | Refurb | ||||
| SE 808 | Edmonton, AB | Refurb | ||||
| SE 809 | Whale Cove, NWT | Ford | 625 front-mount/1000 | 1987 | Now part of Nunavut. | |
| SE 810 | Lac La Marte, NWT | Ford | 625 front-mount/1000 | 1987 | Name change to Wha Ti. | |
| SE 811 | Arctic Red River, NWT | Ford | 625 front-mount/1000 | 1987 | Name change to Tsiigehtchic. | |
| SE 812 | Windsor, NS | IHC S | 1050/800/30B | 1987 | ||
| SE 813 | Oakville, ON | Mack MR686P | 1050/500/55' Thibault boom/20F | 23/05/1987 | Sold (2007). | |
![]() |
SE 814 | Langford, BC | Ford C8000 | 1050/500/50' telesqurt | 10/05/1988 | |
| SE 815 | Wetaskiwin, AB | Ford C8000 | 1050/500 | 1987 | ||
![]() |
SE 816 | Niagara on the Lake, ON | Ford CT8000 | 1050/500/75' telesqurt | 13/11/1987 | Sold (2007). |
| SE 817 | Hatchet Lake First Nation, SK (Wollaston Lake) | Ford F800 | 625 front-mount/750 | 1987 | ||
| SE 818 | Parrsboro, NS | Ford F800 | 840/1000 | 1987 | ||
| SE 819 | Rayside-Balfour, ON (Chelmsford) | Ford C8000 | 1050/500 | 26/03/1987 | Name change to Greater Sudbury. | |
![]() |
SE 820 | Pelham, ON (Fenwick) | Ford C800 | 840/700 | 26/03/1987 | Sold (2009). |
![]() |
SE 821 | Kelowna, BC | Mack MC686P | 1250/500 | 29/07/1987 | |
| SE 822 | Simcoe, ON | Ford C | 840/500 | 1987 | Name change to Norfolk County. | |
![]() |
SE 823 | Orillia Twp., ON | GMC Brigadier | 840/1000 | 28/10/1987 | Name change to Severn Twp. Sold
(2011). |
| SE 824 | Kativik Regional Government, QC (Inukjuak) | Ford F800 | 625 front-mount/1000 | 1987 | ||
| SE 825 | Kativik Regional Government, QC (Puvirnituq) | Ford F800 | 625 front-mount/1000 | 1987 | ||
| SE 826 | Kativik Regional Government, QC (Kuujjuarapik) | Ford F800 | 625 front-mount/1000 | 1987 | ||
![]() |
SE 827 | Whitchurch-Stouffville, ON (Stouffville) | Mack MR686 | 1050/500 | 02/09/1987 | Sold to Humber College (Toronto, ON). |
| SE 828 | Bonnyville Municipal District, AB | Ford C8000 | 840/500 | 23/09/1987 | ||
| SE 829 | Bridgetown, NS | Ford LN8000 | 1050/1000 | 1987 | ||
| SE 830 | Falconbridge Ltd. (Kidd Creek Mine) (Timmins, ON) | IHC CO1950B | 1050/500/82' Thibault boom | 23/10/1987 | Name change to Xstrata PLC. | |
| SE 831 | Smiths Falls, ON | IHC S2574 | 1050/ | 1987 | ||
| SE 832 | Leduc County, AB (Nisku) | Ford C8000 | 1050/500 | 09/07/1987 | ||
| SE 833 | Louis Bull Tribe First Nation, AB (Hobbema) | ? | 840/ | 1987 | ||
| SE 834 | Lachute, QC | IHC S2600 | 1050/500 | 1987 | ||
| SE 835 | Warrensville, AB | Ford F800 | 625 front-mount/ | 1987 | ||
| SE 836 | Orillia, ON | Mack MR686P | 1250/1000 | 11/12/1987 | Sold to Alnwick-Haldimand Twp., ON
(Grafton). Sold (2010). |
|
| SE 837 | Milton, ON | Ford C8000 | 1050/500/25F | 29/07/1987 | Sold. |
|
![]() |
SE 838 | Goulbourn Twp., ON (Stittsville) | Ford CT8000 | 1050/500/75' | 20/11/1987 | Name change to Ottawa. |
| SE 839 | Elmvale, ON | White Autocar | 840/1000 | 28/01/1988 | Name change to Springwater. Wrecked in an MVA, 2006 or 2007. | |
| SE 840 | Sucker Creek First Nation, AB (Enilda) | Ford F800 | 625 front-mount/1000 | 1987 | ||
| SE 841 | Bigstone Cree First Nation, AB (Desmarais) | ? | 625 front-mount/ | 1987 | ||
| SE 842 | Kneehill Municipal District, AB (Linden) | GMC C7000 | 840/800 | 1987 | Sold. |
|
| SE 843 | Hantsport, NS | GMC C7000 | 840/1000 | 1988 | Sold
to
Petite Riviere, NS. |
|
![]() |
SE 844 | Vaughan, ON | Pierce Dash | 1250/500/10F | 01/09/1987 | |
![]() |
SE 845 | Vaughan, ON | Pierce Dash | 1250/500/50' telesqurt | 25/02/1988 | Pierce E4196 |
| SE 846 | Vaughan, ON | Pierce Dash | 1250/300/105' rearmount | 25/04/1988 | Sold to Code 3 Motor Pool Corporation (Toronto, ON). | |
| SE 847 | Edson, AB | Ford E350 | Light rescue | 1988 | Sold. | |
![]() |
SE 848 | Drayton, ON | GMC C7000 | 840/500 | 30/11/1987 | Name change to Mapleton Twp. |
| SE 849 | Gravenhurst, ON | Ford C8000 | 1050/500 | 1987 | ||
| SE 850 | Gravenhurst, ON | Ford C8000 | 350/1400 | 1987 | Sold. |
|
| SE 851 | Thunder Bay, ON | Mack MR | 840/1500 | 24/05/1988 | ||
| SE 852 | Tappen-Sunnybrae, BC | Ford F800 | 840/800 | 1988 | Sold
(2011). |
|
| SE 853 | Nipigon Twp., ON (Nipigon) | Ford F800 | 840/1000 | 19/11/1987 | ||
| SE 854 | Little Harbour, NS | GMC | 840/1500 | 1987 | ||
| SE 855 | Tilbury, ON | White Xpeditor | 1250/500/75' | 12/04/1988 | Name change to Chatham-Kent. Sold
(2010). |
|
| SE 856 | Wolfville, NS | White WX42 Xpeditor | 1250/600 | 26/11/1987 | Sold to Midville, NS (2008). | |
![]() |
SE 857 | Kamloops, BC | White GMC WX42 | 1050/500/30F | 18/03/1988 | Sold (2007). |
| SE 858 | Calgary, AB | IHC S2674 | 1050/1800 | 1988 | Later rebuilt by Superior as SE 1607. | |
![]() |
SE 859 | Newcastle, ON | Ford C8000 | 1050/500 | 1988 | Name change to Clarington. Traded in to Asphodel Fire Trucks. Sold to Shedden Twp., ON (Spanish). |
| SE 860 | Government of the Yukon | Ford F800 | 840/1000 | 1987 | ||
| SE 861 | Tofield, AB | Ford F800 | 840 front-mount/1000 | 1987 | Sold
to
Bruce, AB. |
|
![]() |
SE 862 | Calgary, AB | Pierce Arrow | 1050/500 | 22/01/1988 | Pierce E4198-01. Sold. |
![]() |
SE 863 | Calgary, AB | Pierce Arrow | 1050/500 | 26/01/1988 | Pierce E4198-02 |
| SE 864 | Edmonton, AB | Pierce Arrow | 1250/400 | 1988 | Pierce E4197 | |
| SE 865 | Lake Country, BC (Carrs Landing) | GMC Sierra 4x4 | 350/200 | 1988 | Remounted on 1993 GMC 3500 chassis by Hub. Sold to Okanagan Falls, BC. Sold to Ellison, BC. Sold to Lake Country, BC (Carrs Landing). | |
![]() |
SE 866 | Calgary, AB | IHC S2574 | Heavy rescue | 1987 | Sold. |
| SE 867 | Edmonton, AB | IHC S | Heavy rescue | 1987 | ||
![]() |
SE 868 | Errington, BC | Ford F800 | 840/500/30F | 25/10/1988 | Sold (2002). |
| SE 869 | Toronto, ON | Mack MR686P | 1050/300 | 05/01/1988 | Sold. | |
| SE 870 | Toronto, ON | Mack MR686P | 1050/300 | 1988 | Sold. | |
![]() |
SE 871 | Kamloops, BC | IHC S1900 | Heavy rescue | 1988 | Sold to Salmon Arm, BC (Canoe) (2000). |
| SE 872 | North York, ON | White GMC Xpeditor | 1050/250 | 19/05/1988 | Name change to Toronto. Sold. | |
![]() |
SE 873 | Vaughan, ON | Pierce Dash | 1250/500 | 23/06/1988 | Pierce E4344. |
| SE 874 | North York, ON | Pierce Lance | 1050/300/100' | 25/05/1988 | Chassis E-4336. Name change to Toronto. Sold. | |
| SE 874 | North York, ON | Pierce Lance | 1050/300/100' | 25/05/1988 | Chassis E-4336. Name change to Toronto. Sold. | |
| SE 875 | Canfor Ltd. (Hines Creek, AB) | Resale | Resale of a trade in unit from Union Carbide. | |||
| SE 876 | Yellowhead County, AB (Niton Junction) | Ford F800 | 625 front-mount/1000 | 15/12/1987 | ||
![]() |
SE 877 | Courtenay, BC | Ford C8000 | 1050/500 | 13/01/1988 | |
| SE 878 | Samson Cree Nation (Muskwachees), AB (Hobbema) | Ford F350 | Light rescue | 1988 | ||
![]() |
SE 879 | Calgary, AB | Pierce Dash | -/-/105' Smeal | 26/09/1988 | Sold. |
![]() |
SE 880 | Calgary, AB | Pierce Dash | -/-/105' Smeal | 26/09/1988 | Sold. |
| SE 881 | Government of Alberta (Grande Cache Correctional Centre) (Grande Cache, AB) | Ford C8000 | 1050/500 | 1988 | ||
| SE 882 | Walden, ON | Ford C8000 | 1050/500/50' telesqurt | 1988 | Name change to Greater Sudbury. | |
| SE 883 | Sturgeon County, AB | Ford F800 | 840 front-mount/1000 | 1987 | Sold. |
|
| SE 884 | Lac La Ronge First Nation, SK | Ford F800 | 625/1000 | 1987 | ||
![]() |
SE 885 | Armstrong, BC | Ford F700 | Heavy rescue | 07/07/1988 | |
| SE 886 | Barlow Creek, BC | Resale | Resale of a trade in unit from the Government of the Yukon. | |||
| SE 887 | High River, AB | GMC C7000 | 625 front-mount/1000 | 03/1988 | Sold. | |
| SE 888 | Canning, NS | Ford C8000 | 1050/500 | 1988 | ||
| SE 889 | Muskoka Lakes Twp., ON (Minett) | Ford F800 | 625/800 | 1987 | ||
![]() |
SE 890 | Edmonton, AB | Pierce Arrow | 1250/400 | 1988 | Sold
(2010). |
| SE 891 | Ness Lake, BC | Ford F800 | 625/1000 | 1988 | ||
| SE 892 | Iqaluit, NWT | Pierce Lance | 1250/500/35F | 1988 | Now part of Nunavut. Sold. |
|
![]() |
SE 893 | Gananoque, ON | Ford C8000 | 1050/500/50' telesqurt | 1988 | Sold to Prince Edward County (Bloomfield). |
| SE 894 | Wrigley, NWT | Ford F800 | 625 front-mount/1000 | 1988 | ||
| SE 895 | Perth, ON | Ford C8000 | 840/600 | 14/04/1988 | ||
| SE 896 | Belle River, ON | IHC S1900 | 840/800 | 13/07/1988 | Name change to Lakeshore. | |
| SE 897 | Northwood Pulp & Paper (Prince George, BC) | Ford F700 | Rescue (heavy) | 08/07/1988 | Name change to Canfor. | |
| SE 898 | St. Claude, MB | Ford F800 | 625/750 | 1988 | Sold to Lynn Lake, MB (2008). | |
![]() |
SE 899 | West Lincoln Twp., ON (Smithville) | Ford C8000 | 840/800 | 12/04/1988 | |
![]() |
SE 900 | Brooks, AB | Ford C8000 | 1050/1000 | 1988 | |
